BG ipa. neut. 73/39 Fl. 6 mm FM, SZR 16 mm Ar, Float 4 mm FM
Pilkington
Reference number: H020
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.392 | 0.712 | 0.550 | 0° |
0.387 | 0.708 | 0.547 | 15° |
0.379 | 0.699 | 0.541 | 30° |
0.357 | 0.672 | 0.531 | 45° |
0.344 | 0.653 | 0.526 | 50° |
0.326 | 0.625 | 0.521 | 55° |
0.300 | 0.583 | 0.515 | 60° |
0.265 | 0.520 | 0.509 | 65° |
0.243 | 0.480 | 0.506 | 67.5° |
0.218 | 0.433 | 0.503 | 70° |
0.190 | 0.379 | 0.500 | 72.5° |
0.158 | 0.319 | 0.497 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.268 | 0.293 | 15° |
0.269 | 0.296 | 30° |
0.282 | 0.312 | 45° |
0.290 | 0.323 | 50° |
0.305 | 0.343 | 55° |
0.327 | 0.370 | 60° |
0.361 | 0.412 | 65° |
0.386 | 0.440 | 67.5° |
0.415 | 0.474 | 70° |
0.446 | 0.511 | 72.5° |
0.484 | 0.549 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.345 | 0.319 | 15° |
0.353 | 0.326 | 30° |
0.362 | 0.331 | 45° |
0.367 | 0.333 | 50° |
0.369 | 0.332 | 55° |
0.373 | 0.330 | 60° |
0.374 | 0.324 | 65° |
0.371 | 0.317 | 67.5° |
0.367 | 0.308 | 70° |
0.364 | 0.299 | 72.5° |
0.358 | 0.293 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.437* | 0.539* | 0° |
0.434 | 0.538 | 15° |
0.427 | 0.532 | 30° |
0.406 | 0.513 | 45° |
0.393 | 0.501 | 50° |
0.376 | 0.482 | 55° |
0.351 | 0.456 | 60° |
0.315 | 0.417 | 65° |
0.293 | 0.393 | 67.5° |
0.268 | 0.363 | 70° |
0.239 | 0.331 | 72.5° |
0.207 | 0.297 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.627* | 0° |
1.629 | 15° |
1.639 | 30° |
1.656 | 45° |
1.660 | 50° |
1.664 | 55° |
1.662 | 60° |
1.649 | 65° |
1.637 | 67.5° |
1.618 | 70° |
1.587 | 72.5° |
1.540 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 11.5°C
Te | Tv | Ae |
---|---|---|
-0.06224 | -0.14005 | -0.80893 |
-0.00041813 | -0.00041893 | 0.00060657 |
0.53696 | 0.66316 | 0.84333 |
75.692 | 80.145 | 94.587 |
9.9501 | 9.0818 | 4.7562 |
1.1788 | 0.77679 | 0.73672 |
qi/Ae(φ=0°) = 0.136
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
94.5 | 0° |
94.4 | 15° |
94.0 | 30° |
93.0 | 45° |
92.4 | 50° |
91.6 | 55° |
90.5 | 60° |
89.2 | 65° |
88.5 | 67.5° |
87.6 | 70° |
86.8 | 72.5° |
85.8 | 75° |
No entries