(int) 6mm laminated, 14mm 95% Argon, 4mm tempered V7:N2 (ext)
Velux
Reference number: X001
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.222 | 0.439 | 0.506 | 0° |
0.220 | 0.436 | 0.505 | 15° |
0.214 | 0.426 | 0.502 | 30° |
0.200 | 0.399 | 0.501 | 45° |
0.192 | 0.382 | 0.502 | 50° |
0.181 | 0.359 | 0.504 | 55° |
0.166 | 0.327 | 0.508 | 60° |
0.145 | 0.283 | 0.514 | 65° |
0.132 | 0.255 | 0.518 | 67.5° |
0.118 | 0.225 | 0.523 | 70° |
0.102 | 0.192 | 0.529 | 72.5° |
0.084 | 0.157 | 0.535 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.250 | 0.326 | 15° |
0.252 | 0.330 | 30° |
0.262 | 0.345 | 45° |
0.269 | 0.354 | 50° |
0.281 | 0.369 | 55° |
0.298 | 0.392 | 60° |
0.324 | 0.426 | 65° |
0.343 | 0.449 | 67.5° |
0.365 | 0.477 | 70° |
0.391 | 0.508 | 72.5° |
0.419 | 0.540 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.530 | 0.454 | 15° |
0.535 | 0.457 | 30° |
0.538 | 0.455 | 45° |
0.539 | 0.455 | 50° |
0.538 | 0.450 | 55° |
0.536 | 0.442 | 60° |
0.531 | 0.429 | 65° |
0.525 | 0.418 | 67.5° |
0.517 | 0.405 | 70° |
0.508 | 0.390 | 72.5° |
0.497 | 0.376 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.269* | 0.426* | 0° |
0.267 | 0.425 | 15° |
0.261 | 0.420 | 30° |
0.248 | 0.405 | 45° |
0.240 | 0.397 | 50° |
0.229 | 0.384 | 55° |
0.214 | 0.365 | 60° |
0.192 | 0.339 | 65° |
0.179 | 0.321 | 67.5° |
0.164 | 0.301 | 70° |
0.147 | 0.278 | 72.5° |
0.128 | 0.254 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.632* | 0° |
1.632 | 15° |
1.630 | 30° |
1.612 | 45° |
1.595 | 50° |
1.569 | 55° |
1.529 | 60° |
1.468 | 65° |
1.426 | 67.5° |
1.375 | 70° |
1.309 | 72.5° |
1.226 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 7.34°C
Te | Tv | Ae |
---|---|---|
-0.021473 | -0.043831 | -0.84329 |
-0.00029576 | -0.00042297 | 0.00019575 |
0.47642 | 0.68924 | 1.0371 |
69.548 | 71.053 | 93.659 |
9.8286 | 9.7028 | 5.2627 |
1.9436 | 1.4207 | 0.75675 |
qi/Ae(φ=0°) = 0.089
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
86.6 | 0° |
86.2 | 15° |
85.2 | 30° |
83.5 | 45° |
82.7 | 50° |
81.9 | 55° |
81.0 | 60° |
80.0 | 65° |
79.5 | 67.5° |
79.0 | 70° |
78.5 | 72.5° |
77.9 | 75° |
No entries