6mm
Artikel Nr. 29 23 30
'BVB'
Reference number: S003

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.442 | 0.734 | 0.602 | 0° |
| 0.437 | 0.729 | 0.599 | 15° |
| 0.424 | 0.719 | 0.590 | 30° |
| 0.401 | 0.697 | 0.576 | 45° |
| 0.389 | 0.682 | 0.571 | 50° |
| 0.374 | 0.662 | 0.565 | 55° |
| 0.354 | 0.633 | 0.560 | 60° |
| 0.327 | 0.591 | 0.554 | 65° |
| 0.310 | 0.563 | 0.551 | 67.5° |
| 0.290 | 0.530 | 0.548 | 70° |
| 0.266 | 0.488 | 0.546 | 72.5° |
| 0.230 | 0.424 | 0.544 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.058 | 0.056 | 15° |
| 0.060 | 0.057 | 30° |
| 0.069 | 0.066 | 45° |
| 0.077 | 0.074 | 50° |
| 0.090 | 0.087 | 55° |
| 0.111 | 0.108 | 60° |
| 0.145 | 0.142 | 65° |
| 0.169 | 0.165 | 67.5° |
| 0.200 | 0.196 | 70° |
| 0.237 | 0.231 | 72.5° |
| 0.286 | 0.278 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.505 | 0.507 | 15° |
| 0.516 | 0.518 | 30° |
| 0.530 | 0.532 | 45° |
| 0.534 | 0.536 | 50° |
| 0.536 | 0.538 | 55° |
| 0.535 | 0.537 | 60° |
| 0.528 | 0.531 | 65° |
| 0.521 | 0.525 | 67.5° |
| 0.510 | 0.514 | 70° |
| 0.497 | 0.502 | 72.5° |
| 0.484 | 0.492 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.601* | 0.602* | 0° |
| 0.600 | 0.601 | 15° |
| 0.591 | 0.592 | 30° |
| 0.572 | 0.573 | 45° |
| 0.562 | 0.563 | 50° |
| 0.547 | 0.548 | 55° |
| 0.527 | 0.528 | 60° |
| 0.498 | 0.499 | 65° |
| 0.479 | 0.480 | 67.5° |
| 0.455 | 0.456 | 70° |
| 0.427 | 0.429 | 72.5° |
| 0.387 | 0.389 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.221* | 0° |
| 1.216 | 15° |
| 1.217 | 30° |
| 1.217 | 45° |
| 1.214 | 50° |
| 1.210 | 55° |
| 1.201 | 60° |
| 1.187 | 65° |
| 1.176 | 67.5° |
| 1.163 | 70° |
| 1.144 | 72.5° |
| 1.096 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 12.23°C
| Te | Tv | Ae |
|---|---|---|
| -1.401 | -0.45105 | -1.2107 |
| -0.0002537 | -0.00058501 | 0.0007815 |
| 2.8853 | 2.2736 | 2.7833 |
| 101.87 | 80.871 | 91.348 |
| 15.438 | 9.5508 | 6.3034 |
| 1.5642 | 1.9137 | 1.6327 |
qi/Ae(φ=0°) = 0.323
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 89.1 | 0° |
| 89.0 | 15° |
| 88.5 | 30° |
| 87.8 | 45° |
| 87.5 | 50° |
| 87.1 | 55° |
| 86.8 | 60° |
| 86.4 | 65° |
| 86.2 | 67.5° |
| 86.0 | 70° |
| 85.7 | 72.5° |
| 84.8 | 75° |
No entries






