(int) 6mm laminated *SE1*, 0,2mm "vacuum",3mm clear float, 10mm 95% Krypton, 4mm tempered Q4 (ext)
Velux
Reference number: X011
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.318 | 0.590 | 0.539 | 0° |
0.314 | 0.586 | 0.536 | 15° |
0.303 | 0.576 | 0.527 | 30° |
0.281 | 0.550 | 0.512 | 45° |
0.269 | 0.534 | 0.504 | 50° |
0.253 | 0.509 | 0.497 | 55° |
0.229 | 0.470 | 0.488 | 60° |
0.198 | 0.411 | 0.481 | 65° |
0.178 | 0.373 | 0.477 | 67.5° |
0.156 | 0.328 | 0.474 | 70° |
0.130 | 0.276 | 0.471 | 72.5° |
0.104 | 0.222 | 0.468 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.334 | 0.223 | 15° |
0.335 | 0.221 | 30° |
0.347 | 0.229 | 45° |
0.354 | 0.236 | 50° |
0.369 | 0.250 | 55° |
0.390 | 0.272 | 60° |
0.424 | 0.309 | 65° |
0.449 | 0.335 | 67.5° |
0.478 | 0.365 | 70° |
0.512 | 0.400 | 72.5° |
0.542 | 0.440 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.352 | 0.463 | 15° |
0.362 | 0.476 | 30° |
0.371 | 0.490 | 45° |
0.377 | 0.495 | 50° |
0.378 | 0.498 | 55° |
0.381 | 0.498 | 60° |
0.378 | 0.493 | 65° |
0.373 | 0.487 | 67.5° |
0.366 | 0.479 | 70° |
0.358 | 0.470 | 72.5° |
0.354 | 0.456 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.436* | 0.521* | 0° |
0.435 | 0.523 | 15° |
0.427 | 0.518 | 30° |
0.409 | 0.502 | 45° |
0.398 | 0.492 | 50° |
0.382 | 0.477 | 55° |
0.360 | 0.454 | 60° |
0.327 | 0.420 | 65° |
0.306 | 0.397 | 67.5° |
0.281 | 0.371 | 70° |
0.253 | 0.342 | 72.5° |
0.225 | 0.309 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.354* | 0° |
1.348 | 15° |
1.346 | 30° |
1.345 | 45° |
1.340 | 50° |
1.331 | 55° |
1.305 | 60° |
1.256 | 65° |
1.219 | 67.5° |
1.168 | 70° |
1.091 | 72.5° |
0.986 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 12.93°C
Te | Tv | Ae |
---|---|---|
0.014308 | -0.007738 | -0.83583 |
-0.00059831 | -0.00066559 | 0.00064794 |
0.5458 | 0.77164 | 1.0845 |
68.204 | 72.212 | 94.272 |
8.7043 | 7.6519 | 5.7314 |
1.7802 | 1.2833 | 0.91995 |
qi/Ae(φ=0°) = 0.343
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
96.5 | 0° |
96.6 | 15° |
96.5 | 30° |
95.7 | 45° |
95.2 | 50° |
94.4 | 55° |
93.4 | 60° |
92.2 | 65° |
91.6 | 67.5° |
90.9 | 70° |
90.3 | 72.5° |
89.7 | 75° |
No entries