(int) 6mm laminated, 12mm 95% Krypton, 6mm tempered V9:N2 (ext)
Velux
Reference number: X007
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.266 | 0.620 | 0.429 | 0° |
0.262 | 0.615 | 0.426 | 15° |
0.252 | 0.603 | 0.419 | 30° |
0.232 | 0.568 | 0.409 | 45° |
0.222 | 0.546 | 0.406 | 50° |
0.207 | 0.515 | 0.403 | 55° |
0.189 | 0.472 | 0.400 | 60° |
0.164 | 0.414 | 0.397 | 65° |
0.149 | 0.378 | 0.396 | 67.5° |
0.133 | 0.338 | 0.394 | 70° |
0.115 | 0.292 | 0.392 | 72.5° |
0.095 | 0.243 | 0.389 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.335 | 0.342 | 15° |
0.335 | 0.346 | 30° |
0.345 | 0.362 | 45° |
0.351 | 0.371 | 50° |
0.362 | 0.387 | 55° |
0.375 | 0.409 | 60° |
0.398 | 0.442 | 65° |
0.415 | 0.464 | 67.5° |
0.437 | 0.491 | 70° |
0.460 | 0.522 | 72.5° |
0.487 | 0.553 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.403 | 0.396 | 15° |
0.412 | 0.402 | 30° |
0.422 | 0.406 | 45° |
0.428 | 0.408 | 50° |
0.431 | 0.406 | 55° |
0.436 | 0.403 | 60° |
0.438 | 0.394 | 65° |
0.435 | 0.387 | 67.5° |
0.430 | 0.376 | 70° |
0.425 | 0.363 | 72.5° |
0.418 | 0.352 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.302* | 0.414* | 0° |
0.299 | 0.412 | 15° |
0.290 | 0.405 | 30° |
0.271 | 0.387 | 45° |
0.261 | 0.376 | 50° |
0.247 | 0.362 | 55° |
0.229 | 0.342 | 60° |
0.205 | 0.314 | 65° |
0.190 | 0.296 | 67.5° |
0.173 | 0.276 | 70° |
0.154 | 0.253 | 72.5° |
0.133 | 0.229 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
2.053* | 0° |
2.058 | 15° |
2.076 | 30° |
2.094 | 45° |
2.093 | 50° |
2.086 | 55° |
2.064 | 60° |
2.023 | 65° |
1.993 | 67.5° |
1.955 | 70° |
1.902 | 72.5° |
1.827 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 8.04°C
Te | Tv | Ae |
---|---|---|
-0.028434 | -0.11229 | -1.0526 |
-0.00040351 | -0.00047474 | 0.00071501 |
0.53148 | 0.8566 | 1.2117 |
69.789 | 74.966 | 94.555 |
10.839 | 10.184 | 4.8053 |
1.7975 | 1.1664 | 0.83848 |
qi/Ae(φ=0°) = 0.092
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
91.4 | 0° |
91.0 | 15° |
89.7 | 30° |
87.7 | 45° |
86.9 | 50° |
86.2 | 55° |
85.5 | 60° |
84.7 | 65° |
84.3 | 67.5° |
83.9 | 70° |
83.1 | 72.5° |
82.1 | 75° |
No entries