(int) 4mm V6, 16mm 95% Argon, 4mm tempered (ext)
Velux
Reference number: X003
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.547 | 0.795 | 0.689 | 0° |
0.544 | 0.793 | 0.686 | 15° |
0.534 | 0.785 | 0.680 | 30° |
0.507 | 0.752 | 0.675 | 45° |
0.490 | 0.727 | 0.674 | 50° |
0.466 | 0.690 | 0.675 | 55° |
0.431 | 0.636 | 0.678 | 60° |
0.382 | 0.560 | 0.682 | 65° |
0.352 | 0.513 | 0.685 | 67.5° |
0.317 | 0.460 | 0.688 | 70° |
0.277 | 0.401 | 0.691 | 72.5° |
0.234 | 0.337 | 0.694 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.265 | 0.269 | 15° |
0.269 | 0.272 | 30° |
0.288 | 0.291 | 45° |
0.301 | 0.303 | 50° |
0.324 | 0.324 | 55° |
0.355 | 0.354 | 60° |
0.401 | 0.397 | 65° |
0.434 | 0.428 | 67.5° |
0.471 | 0.465 | 70° |
0.512 | 0.504 | 72.5° |
0.555 | 0.548 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.192 | 0.187 | 15° |
0.197 | 0.194 | 30° |
0.204 | 0.202 | 45° |
0.208 | 0.207 | 50° |
0.211 | 0.210 | 55° |
0.214 | 0.215 | 60° |
0.217 | 0.220 | 65° |
0.215 | 0.220 | 67.5° |
0.212 | 0.219 | 70° |
0.211 | 0.219 | 72.5° |
0.211 | 0.219 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.633* | 0.603* | 0° |
0.632 | 0.601 | 15° |
0.625 | 0.593 | 30° |
0.601 | 0.569 | 45° |
0.586 | 0.553 | 50° |
0.563 | 0.530 | 55° |
0.529 | 0.497 | 60° |
0.482 | 0.449 | 65° |
0.450 | 0.419 | 67.5° |
0.414 | 0.383 | 70° |
0.374 | 0.344 | 72.5° |
0.331 | 0.300 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.257* | 0° |
1.256 | 15° |
1.257 | 30° |
1.251 | 45° |
1.241 | 50° |
1.227 | 55° |
1.202 | 60° |
1.163 | 65° |
1.140 | 67.5° |
1.111 | 70° |
1.072 | 72.5° |
1.019 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 17.12°C
Te | Tv | Ae |
---|---|---|
-0.1211 | -0.19729 | -0.25518 |
-0.00039231 | -0.00015956 | 0.00046733 |
0.76044 | 0.90896 | 0.64968 |
76.827 | 77.941 | 88.219 |
9.9938 | 9.8882 | 3.9416 |
1.1344 | 0.91468 | 1.4769 |
qi/Ae(φ=0°) = 0.459
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
97.0 | 0° |
96.9 | 15° |
96.5 | 30° |
95.9 | 45° |
95.6 | 50° |
95.3 | 55° |
94.9 | 60° |
94.4 | 65° |
94.2 | 67.5° |
93.9 | 70° |
93.6 | 72.5° |
93.3 | 75° |
No entries