5mm
Artikel Nr. A2V01113019
'BVB'
Reference number: S002
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.501 | 0.508 | 0.986 | 0° |
0.495 | 0.502 | 0.985 | 15° |
0.480 | 0.488 | 0.985 | 30° |
0.453 | 0.459 | 0.986 | 45° |
0.438 | 0.445 | 0.986 | 50° |
0.420 | 0.426 | 0.986 | 55° |
0.396 | 0.402 | 0.986 | 60° |
0.364 | 0.369 | 0.987 | 65° |
0.344 | 0.348 | 0.987 | 67.5° |
0.319 | 0.324 | 0.987 | 70° |
0.289 | 0.293 | 0.988 | 72.5° |
0.254 | 0.257 | 0.989 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.056 | 0.059 | 15° |
0.057 | 0.060 | 30° |
0.066 | 0.069 | 45° |
0.073 | 0.076 | 50° |
0.086 | 0.089 | 55° |
0.106 | 0.110 | 60° |
0.138 | 0.143 | 65° |
0.162 | 0.167 | 67.5° |
0.192 | 0.197 | 70° |
0.227 | 0.235 | 72.5° |
0.272 | 0.281 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.449 | 0.446 | 15° |
0.463 | 0.460 | 30° |
0.482 | 0.479 | 45° |
0.488 | 0.485 | 50° |
0.494 | 0.491 | 55° |
0.498 | 0.494 | 60° |
0.498 | 0.493 | 65° |
0.494 | 0.489 | 67.5° |
0.489 | 0.483 | 70° |
0.484 | 0.476 | 72.5° |
0.474 | 0.465 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.641* | 0.640* | 0° |
0.640 | 0.639 | 15° |
0.630 | 0.629 | 30° |
0.608 | 0.607 | 45° |
0.596 | 0.595 | 50° |
0.580 | 0.579 | 55° |
0.557 | 0.556 | 60° |
0.525 | 0.523 | 65° |
0.503 | 0.502 | 67.5° |
0.477 | 0.476 | 70° |
0.446 | 0.443 | 72.5° |
0.407 | 0.404 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
0.792* | 0° |
0.785 | 15° |
0.774 | 30° |
0.755 | 45° |
0.746 | 50° |
0.735 | 55° |
0.721 | 60° |
0.703 | 65° |
0.692 | 67.5° |
0.678 | 70° |
0.657 | 72.5° |
0.631 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 12.84°C
Te | Tv | Ae |
---|---|---|
-0.46352 | -0.46594 | -0.81339 |
-0.00060122 | -0.00060064 | 0.0010531 |
0.98572 | 0.99021 | 1.1144 |
91.515 | 91.439 | 92.06 |
12.498 | 12.523 | 4.9102 |
1.0195 | 1.0139 | 0.89318 |
qi/Ae(φ=0°) = 0.323
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
96.1 | 0° |
96.0 | 15° |
95.8 | 30° |
95.5 | 45° |
95.4 | 50° |
95.3 | 55° |
95.2 | 60° |
95.0 | 65° |
94.9 | 67.5° |
94.8 | 70° |
94.8 | 72.5° |
94.7 | 75° |
No entries