6mm, SZR 12mm (Luft), 6mm
Saint-Gobain
Reference number: T003
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.389 | 0.703 | 0.554 | 0° |
0.385 | 0.699 | 0.551 | 15° |
0.375 | 0.689 | 0.545 | 30° |
0.352 | 0.659 | 0.534 | 45° |
0.338 | 0.639 | 0.529 | 50° |
0.319 | 0.609 | 0.524 | 55° |
0.293 | 0.564 | 0.519 | 60° |
0.256 | 0.499 | 0.514 | 65° |
0.234 | 0.458 | 0.512 | 67.5° |
0.209 | 0.410 | 0.510 | 70° |
0.181 | 0.355 | 0.509 | 72.5° |
0.150 | 0.295 | 0.507 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.312 | 0.278 | 15° |
0.315 | 0.278 | 30° |
0.332 | 0.290 | 45° |
0.343 | 0.298 | 50° |
0.361 | 0.313 | 55° |
0.387 | 0.335 | 60° |
0.426 | 0.369 | 65° |
0.452 | 0.391 | 67.5° |
0.485 | 0.418 | 70° |
0.518 | 0.446 | 72.5° |
0.554 | 0.482 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.302 | 0.337 | 15° |
0.310 | 0.347 | 30° |
0.316 | 0.358 | 45° |
0.319 | 0.364 | 50° |
0.320 | 0.368 | 55° |
0.320 | 0.373 | 60° |
0.318 | 0.375 | 65° |
0.313 | 0.374 | 67.5° |
0.306 | 0.373 | 70° |
0.301 | 0.373 | 72.5° |
0.296 | 0.368 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.447* | 0.535* | 0° |
0.444 | 0.535 | 15° |
0.436 | 0.530 | 30° |
0.414 | 0.511 | 45° |
0.400 | 0.500 | 50° |
0.382 | 0.483 | 55° |
0.355 | 0.459 | 60° |
0.318 | 0.423 | 65° |
0.295 | 0.401 | 67.5° |
0.269 | 0.375 | 70° |
0.240 | 0.347 | 72.5° |
0.207 | 0.313 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.573* | 0° |
1.574 | 15° |
1.581 | 30° |
1.594 | 45° |
1.596 | 50° |
1.597 | 55° |
1.589 | 60° |
1.568 | 65° |
1.551 | 67.5° |
1.525 | 70° |
1.484 | 72.5° |
1.424 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 11.02°C
Te | Tv | Ae |
---|---|---|
-0.049758 | -0.10624 | -0.64243 |
-0.00044714 | -0.0004812 | 0.00043155 |
0.93569 | 1.2197 | 1.3413 |
68.877 | 72.905 | 91.34 |
9.9714 | 9.0038 | 5.7624 |
2.1217 | 1.5029 | 1.429 |
qi/Ae(φ=0°) = 0.195
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
92.5 | 0° |
92.2 | 15° |
91.5 | 30° |
90.2 | 45° |
89.5 | 50° |
88.6 | 55° |
87.4 | 60° |
85.9 | 65° |
84.9 | 67.5° |
84.0 | 70° |
83.1 | 72.5° |
82.4 | 75° |
No entries