5mm, SZR 12mm, 4mm
Artikel Nr. 81.751030939
'BVB'
Reference number: S001
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.439 | 0.449 | 0.978 | 0° |
0.433 | 0.444 | 0.977 | 15° |
0.419 | 0.429 | 0.976 | 30° |
0.391 | 0.401 | 0.975 | 45° |
0.376 | 0.386 | 0.975 | 50° |
0.357 | 0.366 | 0.974 | 55° |
0.330 | 0.339 | 0.974 | 60° |
0.293 | 0.301 | 0.974 | 65° |
0.270 | 0.277 | 0.973 | 67.5° |
0.242 | 0.249 | 0.972 | 70° |
0.210 | 0.217 | 0.972 | 72.5° |
0.175 | 0.180 | 0.970 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.076 | 0.120 | 15° |
0.076 | 0.122 | 30° |
0.084 | 0.135 | 45° |
0.092 | 0.146 | 50° |
0.105 | 0.164 | 55° |
0.126 | 0.194 | 60° |
0.159 | 0.243 | 65° |
0.184 | 0.278 | 67.5° |
0.216 | 0.322 | 70° |
0.253 | 0.371 | 72.5° |
0.300 | 0.432 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.491 | 0.446 | 15° |
0.505 | 0.459 | 30° |
0.525 | 0.474 | 45° |
0.532 | 0.478 | 50° |
0.538 | 0.479 | 55° |
0.544 | 0.476 | 60° |
0.547 | 0.464 | 65° |
0.546 | 0.452 | 67.5° |
0.542 | 0.436 | 70° |
0.537 | 0.419 | 72.5° |
0.525 | 0.393 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.564* | 0.686* | 0° |
0.562 | 0.687 | 15° |
0.551 | 0.680 | 30° |
0.528 | 0.661 | 45° |
0.516 | 0.648 | 50° |
0.498 | 0.629 | 55° |
0.473 | 0.601 | 60° |
0.437 | 0.557 | 65° |
0.413 | 0.527 | 67.5° |
0.384 | 0.490 | 70° |
0.351 | 0.449 | 72.5° |
0.312 | 0.399 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
0.796* | 0° |
0.790 | 15° |
0.779 | 30° |
0.759 | 45° |
0.748 | 50° |
0.736 | 55° |
0.717 | 60° |
0.690 | 65° |
0.671 | 67.5° |
0.649 | 70° |
0.617 | 72.5° |
0.577 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 13.93°C
Te | Tv | Ae |
---|---|---|
-0.031541 | -0.036155 | -0.43682 |
-0.00077507 | -0.00077077 | 0.0011544 |
0.96622 | 0.97976 | 1.3616 |
70.75 | 71.004 | 86.157 |
9.5264 | 9.543 | 4.0306 |
2.0394 | 2.0056 | 1.495 |
qi/Ae(φ=0°) = 0.262
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
95.6 | 0° |
95.6 | 15° |
95.3 | 30° |
95.0 | 45° |
94.8 | 50° |
94.7 | 55° |
94.5 | 60° |
94.3 | 65° |
94.2 | 67.5° |
94.1 | 70° |
93.9 | 72.5° |
93.8 | 75° |
No entries