CN 61/32 6 mm, SZR 16 mm, Float 6 mm, Füllung SZR Argon
Glas Trösch
Reference number: M023
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.313 | 0.616 | 0.508 | 0° |
0.309 | 0.612 | 0.505 | 15° |
0.301 | 0.603 | 0.499 | 30° |
0.281 | 0.577 | 0.486 | 45° |
0.269 | 0.559 | 0.481 | 50° |
0.253 | 0.533 | 0.474 | 55° |
0.231 | 0.495 | 0.467 | 60° |
0.202 | 0.440 | 0.460 | 65° |
0.185 | 0.404 | 0.456 | 67.5° |
0.165 | 0.363 | 0.454 | 70° |
0.142 | 0.316 | 0.451 | 72.5° |
0.118 | 0.264 | 0.449 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.305 | 0.380 | 15° |
0.305 | 0.384 | 30° |
0.314 | 0.403 | 45° |
0.320 | 0.414 | 50° |
0.332 | 0.432 | 55° |
0.350 | 0.457 | 60° |
0.377 | 0.494 | 65° |
0.398 | 0.519 | 67.5° |
0.421 | 0.549 | 70° |
0.449 | 0.578 | 72.5° |
0.480 | 0.611 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.385 | 0.310 | 15° |
0.395 | 0.315 | 30° |
0.405 | 0.317 | 45° |
0.411 | 0.317 | 50° |
0.415 | 0.315 | 55° |
0.419 | 0.311 | 60° |
0.421 | 0.304 | 65° |
0.418 | 0.296 | 67.5° |
0.414 | 0.287 | 70° |
0.409 | 0.280 | 72.5° |
0.402 | 0.271 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.340* | 0.484* | 0° |
0.337 | 0.483 | 15° |
0.329 | 0.477 | 30° |
0.309 | 0.457 | 45° |
0.298 | 0.446 | 50° |
0.282 | 0.429 | 55° |
0.261 | 0.405 | 60° |
0.232 | 0.372 | 65° |
0.214 | 0.350 | 67.5° |
0.194 | 0.325 | 70° |
0.171 | 0.298 | 72.5° |
0.147 | 0.269 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.813* | 0° |
1.818 | 15° |
1.834 | 30° |
1.864 | 45° |
1.876 | 50° |
1.888 | 55° |
1.897 | 60° |
1.896 | 65° |
1.887 | 67.5° |
1.871 | 70° |
1.842 | 72.5° |
1.796 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 8.74°C
Te | Tv | Ae |
---|---|---|
-0.04086 | -0.094018 | -0.45986 |
-0.00038233 | -0.00047693 | 0.00072047 |
0.45872 | 0.62794 | 0.68315 |
73.773 | 78.173 | 90.407 |
10.308 | 9.011 | 4.361 |
1.2904 | 0.88145 | 0.81837 |
qi/Ae(φ=0°) = 0.071
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
94.6 | 0° |
94.4 | 15° |
93.7 | 30° |
92.2 | 45° |
91.4 | 50° |
90.4 | 55° |
89.1 | 60° |
87.5 | 65° |
86.6 | 67.5° |
85.7 | 70° |
84.7 | 72.5° |
83.5 | 75° |
No entries