CN 40/21 6 mm, SZR 16 mm, Float 6 mm, Füllung SZR Argon
Glas Trösch
Reference number: M022
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.188 | 0.407 | 0.461 | 0° |
0.185 | 0.403 | 0.459 | 15° |
0.180 | 0.396 | 0.454 | 30° |
0.168 | 0.380 | 0.444 | 45° |
0.162 | 0.369 | 0.438 | 50° |
0.153 | 0.354 | 0.433 | 55° |
0.141 | 0.331 | 0.427 | 60° |
0.125 | 0.296 | 0.421 | 65° |
0.114 | 0.273 | 0.418 | 67.5° |
0.102 | 0.246 | 0.416 | 70° |
0.089 | 0.215 | 0.414 | 72.5° |
0.074 | 0.180 | 0.412 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.244 | 0.452 | 15° |
0.245 | 0.456 | 30° |
0.254 | 0.472 | 45° |
0.259 | 0.480 | 50° |
0.269 | 0.495 | 55° |
0.284 | 0.515 | 60° |
0.308 | 0.543 | 65° |
0.326 | 0.564 | 67.5° |
0.348 | 0.588 | 70° |
0.374 | 0.614 | 72.5° |
0.404 | 0.638 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.571 | 0.363 | 15° |
0.576 | 0.364 | 30° |
0.578 | 0.359 | 45° |
0.579 | 0.358 | 50° |
0.578 | 0.352 | 55° |
0.575 | 0.344 | 60° |
0.568 | 0.332 | 65° |
0.560 | 0.322 | 67.5° |
0.550 | 0.310 | 70° |
0.537 | 0.297 | 72.5° |
0.522 | 0.288 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.264* | 0.372* | 0° |
0.262 | 0.371 | 15° |
0.257 | 0.366 | 30° |
0.246 | 0.352 | 45° |
0.240 | 0.345 | 50° |
0.231 | 0.333 | 55° |
0.219 | 0.317 | 60° |
0.201 | 0.294 | 65° |
0.190 | 0.279 | 67.5° |
0.177 | 0.261 | 70° |
0.162 | 0.241 | 72.5° |
0.145 | 0.221 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.541* | 0° |
1.538 | 15° |
1.537 | 30° |
1.540 | 45° |
1.538 | 50° |
1.532 | 55° |
1.513 | 60° |
1.472 | 65° |
1.439 | 67.5° |
1.394 | 70° |
1.331 | 72.5° |
1.247 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 7.57°C
Te | Tv | Ae |
---|---|---|
-0.021996 | -0.048468 | -0.4896 |
-0.00026506 | -0.00041131 | 0.00015194 |
0.36829 | 0.53865 | 0.76977 |
71.757 | 76.063 | 90.623 |
9.9026 | 8.5195 | 5.1146 |
1.7495 | 1.1794 | 0.72642 |
qi/Ae(φ=0°) = 0.135
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
87.3 | 0° |
86.6 | 15° |
84.5 | 30° |
80.6 | 45° |
78.7 | 50° |
76.5 | 55° |
74.0 | 60° |
71.2 | 65° |
69.7 | 67.5° |
68.2 | 70° |
66.7 | 72.5° |
65.4 | 75° |
No entries