6 mm, SZR 12 mm, 4 mm, Füllung SZR Ar
Pilkington
Reference number: H009

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.359 | 0.679 | 0.529 | 0° |
| 0.355 | 0.675 | 0.526 | 15° |
| 0.346 | 0.666 | 0.520 | 30° |
| 0.323 | 0.634 | 0.510 | 45° |
| 0.310 | 0.611 | 0.507 | 50° |
| 0.291 | 0.577 | 0.504 | 55° |
| 0.265 | 0.530 | 0.500 | 60° |
| 0.231 | 0.464 | 0.497 | 65° |
| 0.210 | 0.424 | 0.496 | 67.5° |
| 0.187 | 0.379 | 0.494 | 70° |
| 0.162 | 0.329 | 0.493 | 72.5° |
| 0.135 | 0.276 | 0.492 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.330 | 0.360 | 15° |
| 0.329 | 0.361 | 30° |
| 0.340 | 0.377 | 45° |
| 0.348 | 0.387 | 50° |
| 0.363 | 0.406 | 55° |
| 0.383 | 0.431 | 60° |
| 0.414 | 0.467 | 65° |
| 0.436 | 0.493 | 67.5° |
| 0.462 | 0.522 | 70° |
| 0.489 | 0.553 | 72.5° |
| 0.518 | 0.584 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.316 | 0.285 | 15° |
| 0.325 | 0.293 | 30° |
| 0.336 | 0.299 | 45° |
| 0.342 | 0.303 | 50° |
| 0.346 | 0.304 | 55° |
| 0.352 | 0.304 | 60° |
| 0.356 | 0.302 | 65° |
| 0.354 | 0.296 | 67.5° |
| 0.351 | 0.291 | 70° |
| 0.349 | 0.284 | 72.5° |
| 0.346 | 0.280 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.409* | 0.468* | 0° |
| 0.406 | 0.467 | 15° |
| 0.399 | 0.461 | 30° |
| 0.378 | 0.441 | 45° |
| 0.365 | 0.429 | 50° |
| 0.347 | 0.410 | 55° |
| 0.322 | 0.385 | 60° |
| 0.288 | 0.350 | 65° |
| 0.268 | 0.327 | 67.5° |
| 0.244 | 0.302 | 70° |
| 0.219 | 0.274 | 72.5° |
| 0.192 | 0.246 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.662* | 0° |
| 1.662 | 15° |
| 1.670 | 30° |
| 1.677 | 45° |
| 1.673 | 50° |
| 1.665 | 55° |
| 1.646 | 60° |
| 1.610 | 65° |
| 1.585 | 67.5° |
| 1.552 | 70° |
| 1.504 | 72.5° |
| 1.438 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 10.8°C
| Te | Tv | Ae |
|---|---|---|
| -0.060771 | -0.14698 | -0.30067 |
| -0.00033666 | -0.0002749 | 0.00076282 |
| 0.51795 | 0.64486 | 0.62283 |
| 74.069 | 79.04 | 88.134 |
| 10.635 | 10.031 | 3.7068 |
| 1.2301 | 0.77945 | 1.0297 |
qi/Ae(φ=0°) = 0.162
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 94.3 | 0° |
| 94.2 | 15° |
| 93.6 | 30° |
| 92.7 | 45° |
| 92.3 | 50° |
| 91.8 | 55° |
| 91.2 | 60° |
| 90.4 | 65° |
| 90.0 | 67.5° |
| 89.5 | 70° |
| 88.9 | 72.5° |
| 88.6 | 75° |
No entries






