4 mm, SZR 14 mm, 2 mm
Verres Industriels SA, Moutier, Suisse
Reference number: Q001001

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.525 | 0.762 | 0.689 | 0° |
| 0.520 | 0.760 | 0.685 | 15° |
| 0.512 | 0.755 | 0.678 | 30° |
| 0.489 | 0.729 | 0.670 | 45° |
| 0.473 | 0.708 | 0.668 | 50° |
| 0.451 | 0.675 | 0.668 | 55° |
| 0.419 | 0.627 | 0.669 | 60° |
| 0.374 | 0.557 | 0.672 | 65° |
| 0.346 | 0.514 | 0.674 | 67.5° |
| 0.314 | 0.464 | 0.677 | 70° |
| 0.277 | 0.408 | 0.680 | 72.5° |
| 0.236 | 0.347 | 0.681 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.270 | 0.270 | 15° |
| 0.273 | 0.271 | 30° |
| 0.291 | 0.286 | 45° |
| 0.304 | 0.297 | 50° |
| 0.326 | 0.317 | 55° |
| 0.358 | 0.346 | 60° |
| 0.405 | 0.389 | 65° |
| 0.439 | 0.419 | 67.5° |
| 0.478 | 0.455 | 70° |
| 0.520 | 0.493 | 72.5° |
| 0.567 | 0.540 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.210 | 0.210 | 15° |
| 0.216 | 0.217 | 30° |
| 0.220 | 0.225 | 45° |
| 0.223 | 0.230 | 50° |
| 0.223 | 0.232 | 55° |
| 0.223 | 0.235 | 60° |
| 0.220 | 0.237 | 65° |
| 0.215 | 0.235 | 67.5° |
| 0.208 | 0.231 | 70° |
| 0.203 | 0.230 | 72.5° |
| 0.197 | 0.224 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.567* | 0.566* | 0° |
| 0.563 | 0.563 | 15° |
| 0.556 | 0.556 | 30° |
| 0.534 | 0.534 | 45° |
| 0.519 | 0.520 | 50° |
| 0.497 | 0.498 | 55° |
| 0.465 | 0.467 | 60° |
| 0.419 | 0.422 | 65° |
| 0.390 | 0.394 | 67.5° |
| 0.357 | 0.361 | 70° |
| 0.319 | 0.324 | 72.5° |
| 0.277 | 0.282 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.345* | 0° |
| 1.349 | 15° |
| 1.358 | 30° |
| 1.366 | 45° |
| 1.365 | 50° |
| 1.360 | 55° |
| 1.348 | 60° |
| 1.329 | 65° |
| 1.316 | 67.5° |
| 1.301 | 70° |
| 1.280 | 72.5° |
| 1.254 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 14.52°C
| Te | Tv | Ae |
|---|---|---|
| -0.1469 | -0.23391 | -1.0952 |
| -0.00033962 | -0.00002212 | 0.0003852 |
| 0.80918 | 0.98445 | 1.1405 |
| 77.668 | 78.542 | 102.22 |
| 10.172 | 9.8866 | 7.5395 |
| 1.2028 | 0.98804 | 0.87755 |
qi/Ae(φ=0°) = 0.2046
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 98.1 | 0° |
| 98.0 | 15° |
| 97.7 | 30° |
| 97.2 | 45° |
| 96.8 | 50° |
| 96.4 | 55° |
| 95.9 | 60° |
| 95.2 | 65° |
| 94.8 | 67.5° |
| 94.4 | 70° |
| 94.1 | 72.5° |
| 93.5 | 75° |
No entries






