6 mm, SZR 12 mm, 4 mm, Füllung SZR Ar
Pilkington
Reference number: H007
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.389 | 0.695 | 0.560 | 0° |
0.385 | 0.691 | 0.557 | 15° |
0.375 | 0.681 | 0.550 | 30° |
0.352 | 0.654 | 0.538 | 45° |
0.339 | 0.635 | 0.533 | 50° |
0.321 | 0.608 | 0.528 | 55° |
0.296 | 0.568 | 0.522 | 60° |
0.263 | 0.509 | 0.517 | 65° |
0.242 | 0.471 | 0.515 | 67.5° |
0.219 | 0.427 | 0.512 | 70° |
0.192 | 0.376 | 0.510 | 72.5° |
0.163 | 0.320 | 0.509 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.264 | 0.330 | 15° |
0.264 | 0.334 | 30° |
0.276 | 0.355 | 45° |
0.284 | 0.367 | 50° |
0.299 | 0.388 | 55° |
0.321 | 0.417 | 60° |
0.354 | 0.460 | 65° |
0.378 | 0.489 | 67.5° |
0.407 | 0.523 | 70° |
0.438 | 0.560 | 72.5° |
0.477 | 0.601 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.351 | 0.285 | 15° |
0.361 | 0.291 | 30° |
0.372 | 0.294 | 45° |
0.377 | 0.295 | 50° |
0.380 | 0.292 | 55° |
0.383 | 0.287 | 60° |
0.383 | 0.277 | 65° |
0.380 | 0.269 | 67.5° |
0.375 | 0.258 | 70° |
0.370 | 0.248 | 72.5° |
0.360 | 0.236 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.436* | 0.546* | 0° |
0.433 | 0.545 | 15° |
0.424 | 0.538 | 30° |
0.403 | 0.516 | 45° |
0.391 | 0.504 | 50° |
0.373 | 0.484 | 55° |
0.349 | 0.457 | 60° |
0.316 | 0.419 | 65° |
0.295 | 0.393 | 67.5° |
0.270 | 0.363 | 70° |
0.243 | 0.331 | 72.5° |
0.212 | 0.295 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.592* | 0° |
1.594 | 15° |
1.605 | 30° |
1.622 | 45° |
1.626 | 50° |
1.629 | 55° |
1.625 | 60° |
1.610 | 65° |
1.597 | 67.5° |
1.578 | 70° |
1.547 | 72.5° |
1.506 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 11.58°C
Te | Tv | Ae |
---|---|---|
-0.088674 | -0.17084 | -1.0062 |
-0.00043327 | -0.0004123 | 0.00072178 |
0.67214 | 0.92069 | 1.1536 |
75.535 | 78.439 | 95.429 |
10.683 | 9.5142 | 5.4489 |
1.4014 | 1.0615 | 0.8564 |
qi/Ae(φ=0°) = 0.138
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
95.3 | 0° |
95.2 | 15° |
94.9 | 30° |
94.1 | 45° |
93.6 | 50° |
92.9 | 55° |
92.1 | 60° |
91.0 | 65° |
90.4 | 67.5° |
89.7 | 70° |
89.0 | 72.5° |
88.2 | 75° |
No entries