Sunstop Silber 12 6 mm, SZR 16 mm, Silverstar 6 mm, Füllung SZR Argon
Glas Trösch
Reference number: M366004

| Te | Tv | Te/Tv | Angle of incidence | 
|---|---|---|---|
| 0.051 | 0.075 | 0.679 | 0° | 
| 0.050 | 0.074 | 0.677 | 15° | 
| 0.048 | 0.071 | 0.676 | 30° | 
| 0.045 | 0.067 | 0.678 | 45° | 
| 0.044 | 0.064 | 0.681 | 50° | 
| 0.042 | 0.061 | 0.686 | 55° | 
| 0.039 | 0.057 | 0.694 | 60° | 
| 0.036 | 0.050 | 0.706 | 65° | 
| 0.033 | 0.046 | 0.713 | 67.5° | 
| 0.030 | 0.042 | 0.721 | 70° | 
| 0.027 | 0.037 | 0.730 | 72.5° | 
| 0.023 | 0.031 | 0.740 | 75° | 

| Re | Re' | Angle of incidence | 
|---|---|---|
| 0.358 | 0.360 | 15° | 
| 0.354 | 0.360 | 30° | 
| 0.352 | 0.369 | 45° | 
| 0.352 | 0.376 | 50° | 
| 0.356 | 0.387 | 55° | 
| 0.361 | 0.405 | 60° | 
| 0.374 | 0.430 | 65° | 
| 0.385 | 0.451 | 67.5° | 
| 0.398 | 0.475 | 70° | 
| 0.417 | 0.502 | 72.5° | 
| 0.443 | 0.539 | 75° | 

| Ae | Ae' | Angle of incidence | 
|---|---|---|
| 0.592 | 0.590 | 15° | 
| 0.597 | 0.592 | 30° | 
| 0.602 | 0.585 | 45° | 
| 0.604 | 0.581 | 50° | 
| 0.602 | 0.571 | 55° | 
| 0.599 | 0.556 | 60° | 
| 0.591 | 0.534 | 65° | 
| 0.582 | 0.515 | 67.5° | 
| 0.571 | 0.495 | 70° | 
| 0.556 | 0.471 | 72.5° | 
| 0.533 | 0.438 | 75° | 

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] | 
| g | g' | Angle of incidence | 
|---|---|---|
| 0.101* | 0.331* | 0° | 
| 0.101 | 0.331 | 15° | 
| 0.100 | 0.330 | 30° | 
| 0.097 | 0.324 | 45° | 
| 0.096 | 0.320 | 50° | 
| 0.094 | 0.314 | 55° | 
| 0.091 | 0.304 | 60° | 
| 0.086 | 0.290 | 65° | 
| 0.083 | 0.278 | 67.5° | 
| 0.079 | 0.266 | 70° | 
| 0.075 | 0.251 | 72.5° | 
| 0.069 | 0.232 | 75° | 

| Selectivity index Tv/g | 
| Tv/g | Angle of incidence | 
|---|---|
| 0.740* | 0° | 
| 0.731 | 15° | 
| 0.717 | 30° | 
| 0.688 | 45° | 
| 0.672 | 50° | 
| 0.652 | 55° | 
| 0.623 | 60° | 
| 0.583 | 65° | 
| 0.559 | 67.5° | 
| 0.529 | 70° | 
| 0.493 | 72.5° | 
| 0.452 | 75° | 

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 
	
ΔTmax = 3.68°C
| Te | Tv | Ae | 
|---|---|---|
| -0.21675 | -0.21992 | -0.53473 | 
| 0.0000483 | 0.00000372 | 0.00035096 | 
| 0.43851 | 0.45692 | 0.87887 | 
| 107.35 | 100.94 | 90.226 | 
| 20.71 | 18.601 | 5.5624 | 
| 1.6356 | 1.5457 | 0.78399 | 
qi/Ae(φ=0°) = 0.086
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A  [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface | 
	
| General color rendering index Ra | 
| Ra | Angle of incidence | 
|---|---|
| 94.8 | 0° | 
| 94.7 | 15° | 
| 94.7 | 30° | 
| 95.1 | 45° | 
| 95.4 | 50° | 
| 95.7 | 55° | 
| 96.1 | 60° | 
| 96.5 | 65° | 
| 96.6 | 67.5° | 
| 96.6 | 70° | 
| 96.6 | 72.5° | 
| 96.4 | 75° | 
No entries






