Sunstop Bronce 50 6 mm, SZR 16 mm, Silverstar 6 mm, Füllung SZR Argon
Glas Trösch
Reference number: M365001

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.252 | 0.369 | 0.682 | 0° |
| 0.248 | 0.366 | 0.679 | 15° |
| 0.243 | 0.362 | 0.671 | 30° |
| 0.233 | 0.353 | 0.660 | 45° |
| 0.228 | 0.347 | 0.657 | 50° |
| 0.220 | 0.337 | 0.654 | 55° |
| 0.209 | 0.321 | 0.652 | 60° |
| 0.191 | 0.294 | 0.652 | 65° |
| 0.179 | 0.275 | 0.653 | 67.5° |
| 0.165 | 0.252 | 0.654 | 70° |
| 0.146 | 0.223 | 0.656 | 72.5° |
| 0.125 | 0.190 | 0.658 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.190 | 0.352 | 15° |
| 0.190 | 0.349 | 30° |
| 0.198 | 0.351 | 45° |
| 0.205 | 0.353 | 50° |
| 0.218 | 0.361 | 55° |
| 0.239 | 0.374 | 60° |
| 0.273 | 0.399 | 65° |
| 0.298 | 0.419 | 67.5° |
| 0.330 | 0.444 | 70° |
| 0.366 | 0.473 | 72.5° |
| 0.413 | 0.514 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.562 | 0.400 | 15° |
| 0.567 | 0.408 | 30° |
| 0.568 | 0.416 | 45° |
| 0.567 | 0.419 | 50° |
| 0.561 | 0.419 | 55° |
| 0.552 | 0.417 | 60° |
| 0.536 | 0.410 | 65° |
| 0.523 | 0.402 | 67.5° |
| 0.506 | 0.391 | 70° |
| 0.488 | 0.380 | 72.5° |
| 0.462 | 0.361 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.362* | 0.396* | 0° |
| 0.360 | 0.396 | 15° |
| 0.356 | 0.394 | 30° |
| 0.346 | 0.387 | 45° |
| 0.341 | 0.383 | 50° |
| 0.332 | 0.375 | 55° |
| 0.319 | 0.363 | 60° |
| 0.298 | 0.343 | 65° |
| 0.283 | 0.328 | 67.5° |
| 0.265 | 0.309 | 70° |
| 0.243 | 0.287 | 72.5° |
| 0.217 | 0.259 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.018* | 0° |
| 1.016 | 15° |
| 1.018 | 30° |
| 1.020 | 45° |
| 1.019 | 50° |
| 1.015 | 55° |
| 1.006 | 60° |
| 0.985 | 65° |
| 0.970 | 67.5° |
| 0.949 | 70° |
| 0.916 | 72.5° |
| 0.877 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 10.51°C
| Te | Tv | Ae |
|---|---|---|
| -0.033103 | -0.061221 | -1.1676 |
| -0.00034333 | -0.0002502 | 0.0002159 |
| 0.45482 | 0.55265 | 1.0665 |
| 76.157 | 77.154 | 99.127 |
| 8.1001 | 7.6845 | 7.8076 |
| 1.5914 | 1.2829 | 0.61771 |
qi/Ae(φ=0°) = 0.199
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 97.3 | 0° |
| 97.3 | 15° |
| 97.1 | 30° |
| 96.6 | 45° |
| 96.3 | 50° |
| 95.8 | 55° |
| 95.0 | 60° |
| 93.9 | 65° |
| 93.3 | 67.5° |
| 92.6 | 70° |
| 92.0 | 72.5° |
| 91.3 | 75° |
No entries






