Combi Neutral 70/40 6 mm, SZR 16 mm, Float 6 mm, Füllung SZR Argon
Glas Trösch
Reference number: M364002
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.403 | 0.721 | 0.560 | 0° |
0.399 | 0.717 | 0.556 | 15° |
0.389 | 0.708 | 0.549 | 30° |
0.366 | 0.681 | 0.538 | 45° |
0.353 | 0.662 | 0.533 | 50° |
0.335 | 0.634 | 0.528 | 55° |
0.310 | 0.592 | 0.524 | 60° |
0.277 | 0.530 | 0.522 | 65° |
0.255 | 0.490 | 0.520 | 67.5° |
0.231 | 0.444 | 0.519 | 70° |
0.203 | 0.392 | 0.519 | 72.5° |
0.173 | 0.334 | 0.519 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.284 | 0.302 | 15° |
0.286 | 0.305 | 30° |
0.300 | 0.321 | 45° |
0.309 | 0.332 | 50° |
0.326 | 0.350 | 55° |
0.350 | 0.377 | 60° |
0.384 | 0.417 | 65° |
0.409 | 0.445 | 67.5° |
0.439 | 0.479 | 70° |
0.471 | 0.515 | 72.5° |
0.515 | 0.563 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.317 | 0.299 | 15° |
0.325 | 0.306 | 30° |
0.333 | 0.313 | 45° |
0.338 | 0.315 | 50° |
0.339 | 0.315 | 55° |
0.340 | 0.313 | 60° |
0.339 | 0.307 | 65° |
0.336 | 0.300 | 67.5° |
0.330 | 0.291 | 70° |
0.325 | 0.282 | 72.5° |
0.311 | 0.264 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.459* | 0.531* | 0° |
0.456 | 0.530 | 15° |
0.448 | 0.523 | 30° |
0.427 | 0.503 | 45° |
0.414 | 0.491 | 50° |
0.397 | 0.473 | 55° |
0.372 | 0.447 | 60° |
0.338 | 0.411 | 65° |
0.316 | 0.386 | 67.5° |
0.291 | 0.358 | 70° |
0.262 | 0.327 | 72.5° |
0.230 | 0.289 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.569* | 0° |
1.570 | 15° |
1.580 | 30° |
1.596 | 45° |
1.598 | 50° |
1.599 | 55° |
1.590 | 60° |
1.567 | 65° |
1.551 | 67.5° |
1.527 | 70° |
1.492 | 72.5° |
1.453 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 12.28°C
Te | Tv | Ae |
---|---|---|
-0.10297 | -0.18693 | -0.39411 |
-0.00042117 | -0.00034197 | 0.00055348 |
0.60126 | 0.75048 | 0.71007 |
77.95 | 80.808 | 89.734 |
10.682 | 9.528 | 5.241 |
1.1842 | 0.82576 | 1.0099 |
qi/Ae(φ=0°) = 0.182
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
95.5 | 0° |
95.4 | 15° |
94.9 | 30° |
93.6 | 45° |
92.9 | 50° |
91.9 | 55° |
90.8 | 60° |
89.6 | 65° |
88.9 | 67.5° |
88.2 | 70° |
87.6 | 72.5° |
87.0 | 75° |
No entries