Sun Silber 6mm, SZR 16, Optifloat 4 mm, Füllung SZR Argon
Pilkington
Reference number: H003005
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.279 | 0.410 | 0.681 | 0° |
0.276 | 0.407 | 0.677 | 15° |
0.270 | 0.401 | 0.673 | 30° |
0.259 | 0.387 | 0.670 | 45° |
0.253 | 0.377 | 0.670 | 50° |
0.244 | 0.362 | 0.672 | 55° |
0.230 | 0.340 | 0.676 | 60° |
0.208 | 0.305 | 0.682 | 65° |
0.194 | 0.283 | 0.687 | 67.5° |
0.177 | 0.256 | 0.692 | 70° |
0.157 | 0.225 | 0.698 | 72.5° |
0.134 | 0.190 | 0.703 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.328 | 0.285 | 15° |
0.326 | 0.286 | 30° |
0.327 | 0.298 | 45° |
0.328 | 0.306 | 50° |
0.333 | 0.321 | 55° |
0.341 | 0.344 | 60° |
0.359 | 0.379 | 65° |
0.374 | 0.406 | 67.5° |
0.393 | 0.438 | 70° |
0.416 | 0.473 | 72.5° |
0.446 | 0.515 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.396 | 0.439 | 15° |
0.404 | 0.444 | 30° |
0.414 | 0.442 | 45° |
0.420 | 0.441 | 50° |
0.424 | 0.435 | 55° |
0.429 | 0.426 | 60° |
0.432 | 0.412 | 65° |
0.432 | 0.400 | 67.5° |
0.430 | 0.385 | 70° |
0.427 | 0.371 | 72.5° |
0.421 | 0.352 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.346* | 0.497* | 0° |
0.344 | 0.496 | 15° |
0.340 | 0.492 | 30° |
0.331 | 0.481 | 45° |
0.325 | 0.474 | 50° |
0.317 | 0.461 | 55° |
0.304 | 0.443 | 60° |
0.283 | 0.415 | 65° |
0.269 | 0.395 | 67.5° |
0.251 | 0.370 | 70° |
0.231 | 0.342 | 72.5° |
0.206 | 0.310 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.185* | 0° |
1.183 | 15° |
1.180 | 30° |
1.169 | 45° |
1.159 | 50° |
1.144 | 55° |
1.119 | 60° |
1.079 | 65° |
1.051 | 67.5° |
1.017 | 70° |
0.974 | 72.5° |
0.921 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 10°C
Te | Tv | Ae |
---|---|---|
-0.31303 | -0.067901 | -0.45465 |
-0.00007266 | -0.00032205 | 0.00070108 |
0.72264 | 0.64734 | 0.85399 |
89.106 | 75.573 | 89.431 |
13.097 | 8.6128 | 3.7335 |
1.2181 | 1.3506 | 1.0165 |
qi/Ae(φ=0°) = 0.173
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
96.6 | 0° |
96.5 | 15° |
96.4 | 30° |
96.2 | 45° |
96.0 | 50° |
95.9 | 55° |
95.7 | 60° |
95.3 | 65° |
95.2 | 67.5° |
95.0 | 70° |
94.8 | 72.5° |
94.5 | 75° |
No entries