Sun Neutral 6 mm, SZR 16 mm, Füllung SZR Ar, Optifloat 4 mm
Pilkington
Reference number: H001004
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.351 | 0.688 | 0.510 | 0° |
0.347 | 0.684 | 0.507 | 15° |
0.338 | 0.674 | 0.502 | 30° |
0.319 | 0.646 | 0.494 | 45° |
0.307 | 0.627 | 0.490 | 50° |
0.291 | 0.598 | 0.487 | 55° |
0.269 | 0.557 | 0.484 | 60° |
0.239 | 0.496 | 0.481 | 65° |
0.220 | 0.458 | 0.480 | 67.5° |
0.198 | 0.414 | 0.479 | 70° |
0.174 | 0.363 | 0.478 | 72.5° |
0.148 | 0.309 | 0.479 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.290 | 0.368 | 15° |
0.290 | 0.370 | 30° |
0.301 | 0.387 | 45° |
0.308 | 0.398 | 50° |
0.323 | 0.416 | 55° |
0.343 | 0.442 | 60° |
0.375 | 0.480 | 65° |
0.397 | 0.506 | 67.5° |
0.425 | 0.537 | 70° |
0.455 | 0.570 | 72.5° |
0.495 | 0.613 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.363 | 0.286 | 15° |
0.372 | 0.291 | 30° |
0.380 | 0.294 | 45° |
0.384 | 0.295 | 50° |
0.386 | 0.293 | 55° |
0.387 | 0.289 | 60° |
0.387 | 0.281 | 65° |
0.383 | 0.274 | 67.5° |
0.376 | 0.264 | 70° |
0.372 | 0.256 | 72.5° |
0.358 | 0.239 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.388* | 0.495* | 0° |
0.385 | 0.494 | 15° |
0.377 | 0.489 | 30° |
0.359 | 0.471 | 45° |
0.348 | 0.460 | 50° |
0.332 | 0.443 | 55° |
0.310 | 0.419 | 60° |
0.279 | 0.384 | 65° |
0.260 | 0.361 | 67.5° |
0.238 | 0.335 | 70° |
0.213 | 0.306 | 72.5° |
0.185 | 0.271 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.774* | 0° |
1.777 | 15° |
1.787 | 30° |
1.801 | 45° |
1.803 | 50° |
1.802 | 55° |
1.795 | 60° |
1.776 | 65° |
1.761 | 67.5° |
1.741 | 70° |
1.707 | 72.5° |
1.666 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 10.33°C
Te | Tv | Ae |
---|---|---|
-0.10056 | -0.19211 | -0.71348 |
-0.0002864 | -0.00029654 | 0.00059268 |
0.64589 | 0.87668 | 1.0323 |
75.623 | 78.962 | 92.837 |
11.022 | 10.011 | 5.4995 |
1.4292 | 0.99621 | 0.96671 |
qi/Ae(φ=0°) = 0.105
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
93.3 | 0° |
93.1 | 15° |
92.5 | 30° |
91.1 | 45° |
90.3 | 50° |
89.3 | 55° |
88.0 | 60° |
86.6 | 65° |
85.7 | 67.5° |
84.9 | 70° |
84.1 | 72.5° |
83.3 | 75° |
No entries