Neutral Plus 54 6mm, SZR 16 mm, Füllung SZR Ar, Float 4mm
MGT Mayer Glastechnik, Feldkirch, Österreich
Reference number: F003001

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.300 | 0.556 | 0.541 | 0° |
| 0.296 | 0.551 | 0.538 | 15° |
| 0.288 | 0.539 | 0.534 | 30° |
| 0.268 | 0.508 | 0.527 | 45° |
| 0.257 | 0.489 | 0.524 | 50° |
| 0.241 | 0.463 | 0.522 | 55° |
| 0.221 | 0.426 | 0.519 | 60° |
| 0.194 | 0.375 | 0.517 | 65° |
| 0.177 | 0.344 | 0.516 | 67.5° |
| 0.159 | 0.308 | 0.515 | 70° |
| 0.138 | 0.268 | 0.516 | 72.5° |
| 0.116 | 0.225 | 0.517 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.268 | 0.363 | 15° |
| 0.268 | 0.368 | 30° |
| 0.279 | 0.389 | 45° |
| 0.286 | 0.400 | 50° |
| 0.299 | 0.420 | 55° |
| 0.318 | 0.449 | 60° |
| 0.346 | 0.487 | 65° |
| 0.367 | 0.515 | 67.5° |
| 0.392 | 0.545 | 70° |
| 0.419 | 0.578 | 72.5° |
| 0.452 | 0.610 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.435 | 0.340 | 15° |
| 0.444 | 0.345 | 30° |
| 0.453 | 0.343 | 45° |
| 0.458 | 0.343 | 50° |
| 0.460 | 0.339 | 55° |
| 0.462 | 0.331 | 60° |
| 0.460 | 0.319 | 65° |
| 0.456 | 0.308 | 67.5° |
| 0.449 | 0.296 | 70° |
| 0.442 | 0.284 | 72.5° |
| 0.432 | 0.273 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.333* | 0.515* | 0° |
| 0.330 | 0.514 | 15° |
| 0.321 | 0.508 | 30° |
| 0.302 | 0.487 | 45° |
| 0.291 | 0.476 | 50° |
| 0.276 | 0.458 | 55° |
| 0.256 | 0.432 | 60° |
| 0.229 | 0.398 | 65° |
| 0.212 | 0.374 | 67.5° |
| 0.193 | 0.348 | 70° |
| 0.172 | 0.320 | 72.5° |
| 0.149 | 0.291 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.670* | 0° |
| 1.673 | 15° |
| 1.678 | 30° |
| 1.682 | 45° |
| 1.680 | 50° |
| 1.675 | 55° |
| 1.663 | 60° |
| 1.640 | 65° |
| 1.622 | 67.5° |
| 1.596 | 70° |
| 1.560 | 72.5° |
| 1.509 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 8.84°C
| Te | Tv | Ae |
|---|---|---|
| -0.057809 | -0.10982 | -1.5081 |
| -0.00034129 | -0.00046681 | 0.00062714 |
| 0.59288 | 0.67527 | 1.3571 |
| 72.13 | 77.28 | 98.168 |
| 11.016 | 10.28 | 5.6096 |
| 1.6495 | 1.0115 | 0.70171 |
qi/Ae(φ=0°) = 0.076
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 92.4 | 0° |
| 92.2 | 15° |
| 91.9 | 30° |
| 91.3 | 45° |
| 91.1 | 50° |
| 90.9 | 55° |
| 90.6 | 60° |
| 90.2 | 65° |
| 90.0 | 67.5° |
| 89.8 | 70° |
| 89.5 | 72.5° |
| 89.2 | 75° |
No entries






