Neutral 52 6mm, SZR 16, Float 4 mm, Füllung SZR Argon
MGT Mayer Glastechnik, Feldkirch, Österreich
Reference number: F001002

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.412 | 0.484 | 0.851 | 0° |
| 0.409 | 0.482 | 0.848 | 15° |
| 0.404 | 0.478 | 0.846 | 30° |
| 0.395 | 0.469 | 0.842 | 45° |
| 0.389 | 0.462 | 0.842 | 50° |
| 0.379 | 0.451 | 0.842 | 55° |
| 0.363 | 0.431 | 0.843 | 60° |
| 0.336 | 0.398 | 0.845 | 65° |
| 0.316 | 0.374 | 0.846 | 67.5° |
| 0.291 | 0.344 | 0.848 | 70° |
| 0.260 | 0.306 | 0.849 | 72.5° |
| 0.223 | 0.263 | 0.851 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.128 | 0.187 | 15° |
| 0.126 | 0.189 | 30° |
| 0.130 | 0.200 | 45° |
| 0.135 | 0.208 | 50° |
| 0.147 | 0.222 | 55° |
| 0.167 | 0.247 | 60° |
| 0.203 | 0.289 | 65° |
| 0.230 | 0.320 | 67.5° |
| 0.266 | 0.361 | 70° |
| 0.307 | 0.407 | 72.5° |
| 0.357 | 0.463 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.463 | 0.404 | 15° |
| 0.470 | 0.406 | 30° |
| 0.475 | 0.405 | 45° |
| 0.476 | 0.403 | 50° |
| 0.474 | 0.398 | 55° |
| 0.470 | 0.390 | 60° |
| 0.461 | 0.375 | 65° |
| 0.453 | 0.363 | 67.5° |
| 0.443 | 0.348 | 70° |
| 0.433 | 0.333 | 72.5° |
| 0.420 | 0.314 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.522* | 0.512* | 0° |
| 0.520 | 0.509 | 15° |
| 0.518 | 0.505 | 30° |
| 0.510 | 0.496 | 45° |
| 0.504 | 0.489 | 50° |
| 0.494 | 0.478 | 55° |
| 0.477 | 0.460 | 60° |
| 0.447 | 0.429 | 65° |
| 0.426 | 0.407 | 67.5° |
| 0.398 | 0.378 | 70° |
| 0.364 | 0.342 | 72.5° |
| 0.325 | 0.301 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 0.928* | 0° |
| 0.926 | 15° |
| 0.924 | 30° |
| 0.921 | 45° |
| 0.918 | 50° |
| 0.913 | 55° |
| 0.905 | 60° |
| 0.890 | 65° |
| 0.879 | 67.5° |
| 0.863 | 70° |
| 0.840 | 72.5° |
| 0.809 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 15.13°C
| Te | Tv | Ae |
|---|---|---|
| -0.065563 | -0.088719 | -1.0061 |
| -0.00030851 | -0.00024097 | 0.00031309 |
| 0.98792 | 1.0768 | 1.6093 |
| 74.348 | 74.758 | 93.918 |
| 7.3028 | 7.3829 | 6.4772 |
| 2.0643 | 1.8766 | 1.0988 |
qi/Ae(φ=0°) = 0.241
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 95.2 | 0° |
| 95.2 | 15° |
| 95.1 | 30° |
| 95.0 | 45° |
| 95.0 | 50° |
| 95.1 | 55° |
| 95.1 | 60° |
| 95.3 | 65° |
| 95.4 | 67.5° |
| 95.5 | 70° |
| 95.7 | 72.5° |
| 95.8 | 75° |
No entries






