CUDO-Fzg. TI-B-N63/FBV PM, Delodur 5mm, 1418 x 918 x 19 mm
'SBB'
Flachglas Wernberg
Reference number: D014

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.340 | 0.587 | 0.579 | 0° |
| 0.336 | 0.584 | 0.575 | 15° |
| 0.330 | 0.581 | 0.568 | 30° |
| 0.314 | 0.560 | 0.560 | 45° |
| 0.303 | 0.543 | 0.558 | 50° |
| 0.288 | 0.516 | 0.558 | 55° |
| 0.267 | 0.477 | 0.560 | 60° |
| 0.238 | 0.422 | 0.564 | 65° |
| 0.219 | 0.387 | 0.566 | 67.5° |
| 0.197 | 0.347 | 0.569 | 70° |
| 0.172 | 0.302 | 0.571 | 72.5° |
| 0.145 | 0.253 | 0.572 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.381 | 0.341 | 15° |
| 0.381 | 0.338 | 30° |
| 0.392 | 0.346 | 45° |
| 0.400 | 0.352 | 50° |
| 0.415 | 0.365 | 55° |
| 0.437 | 0.384 | 60° |
| 0.471 | 0.413 | 65° |
| 0.495 | 0.435 | 67.5° |
| 0.524 | 0.461 | 70° |
| 0.555 | 0.489 | 72.5° |
| 0.600 | 0.530 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.283 | 0.323 | 15° |
| 0.290 | 0.332 | 30° |
| 0.295 | 0.341 | 45° |
| 0.297 | 0.345 | 50° |
| 0.297 | 0.347 | 55° |
| 0.295 | 0.349 | 60° |
| 0.291 | 0.349 | 65° |
| 0.286 | 0.346 | 67.5° |
| 0.279 | 0.342 | 70° |
| 0.273 | 0.338 | 72.5° |
| 0.256 | 0.326 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.340* | 0.340* | 0° |
| 0.336 | 0.336 | 15° |
| 0.330 | 0.330 | 30° |
| 0.314 | 0.314 | 45° |
| 0.303 | 0.303 | 50° |
| 0.288 | 0.288 | 55° |
| 0.267 | 0.267 | 60° |
| 0.238 | 0.238 | 65° |
| 0.219 | 0.219 | 67.5° |
| 0.197 | 0.197 | 70° |
| 0.172 | 0.172 | 72.5° |
| 0.145 | 0.145 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.727* | 0° |
| 1.738 | 15° |
| 1.762 | 30° |
| 1.786 | 45° |
| 1.791 | 50° |
| 1.791 | 55° |
| 1.785 | 60° |
| 1.773 | 65° |
| 1.766 | 67.5° |
| 1.758 | 70° |
| 1.752 | 72.5° |
| 1.749 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 96.0 | 0° |
| 95.9 | 15° |
| 95.6 | 30° |
| 95.1 | 45° |
| 94.9 | 50° |
| 94.4 | 55° |
| 93.7 | 60° |
| 92.6 | 65° |
| 91.9 | 67.5° |
| 91.1 | 70° |
| 90.2 | 72.5° |
| 89.2 | 75° |
No entries






