1243 x 743 x 32.6 mm
'SBB'
Flachglas Wernberg
Reference number: D009

| Te | Tv | Te/Tv | Angle of incidence | 
|---|---|---|---|
| 0.324 | 0.499 | 0.650 | 0° | 
| 0.319 | 0.494 | 0.647 | 15° | 
| 0.315 | 0.491 | 0.641 | 30° | 
| 0.307 | 0.484 | 0.635 | 45° | 
| 0.304 | 0.479 | 0.633 | 50° | 
| 0.298 | 0.471 | 0.633 | 55° | 
| 0.289 | 0.457 | 0.633 | 60° | 
| 0.273 | 0.429 | 0.636 | 65° | 
| 0.260 | 0.408 | 0.638 | 67.5° | 
| 0.244 | 0.380 | 0.641 | 70° | 
| 0.222 | 0.345 | 0.644 | 72.5° | 
| 0.195 | 0.301 | 0.647 | 75° | 

| Re | Re' | Angle of incidence | 
|---|---|---|
| 0.207 | 0.286 | 15° | 
| 0.206 | 0.282 | 30° | 
| 0.210 | 0.278 | 45° | 
| 0.214 | 0.278 | 50° | 
| 0.222 | 0.281 | 55° | 
| 0.238 | 0.290 | 60° | 
| 0.266 | 0.311 | 65° | 
| 0.290 | 0.330 | 67.5° | 
| 0.323 | 0.357 | 70° | 
| 0.358 | 0.389 | 72.5° | 
| 0.410 | 0.434 | 75° | 

| Ae | Ae' | Angle of incidence | 
|---|---|---|
| 0.473 | 0.394 | 15° | 
| 0.480 | 0.403 | 30° | 
| 0.483 | 0.415 | 45° | 
| 0.483 | 0.419 | 50° | 
| 0.479 | 0.421 | 55° | 
| 0.473 | 0.421 | 60° | 
| 0.461 | 0.416 | 65° | 
| 0.449 | 0.409 | 67.5° | 
| 0.433 | 0.399 | 70° | 
| 0.419 | 0.389 | 72.5° | 
| 0.395 | 0.371 | 75° | 

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] | 
| g | g' | Angle of incidence | 
|---|---|---|
| 0.324* | 0.324* | 0° | 
| 0.319 | 0.319 | 15° | 
| 0.315 | 0.315 | 30° | 
| 0.307 | 0.307 | 45° | 
| 0.304 | 0.304 | 50° | 
| 0.298 | 0.298 | 55° | 
| 0.289 | 0.289 | 60° | 
| 0.273 | 0.273 | 65° | 
| 0.260 | 0.260 | 67.5° | 
| 0.244 | 0.244 | 70° | 
| 0.222 | 0.222 | 72.5° | 
| 0.195 | 0.195 | 75° | 

| Selectivity index Tv/g | 
| Tv/g | Angle of incidence | 
|---|---|
| 1.539* | 0° | 
| 1.545 | 15° | 
| 1.559 | 30° | 
| 1.576 | 45° | 
| 1.579 | 50° | 
| 1.581 | 55° | 
| 1.579 | 60° | 
| 1.573 | 65° | 
| 1.567 | 67.5° | 
| 1.561 | 70° | 
| 1.553 | 72.5° | 
| 1.546 | 75° | 

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 
 
	Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A  [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface | 
 
	
| General color rendering index Ra | 
| Ra | Angle of incidence | 
|---|---|
| 94.5 | 0° | 
| 94.5 | 15° | 
| 94.4 | 30° | 
| 94.4 | 45° | 
| 94.4 | 50° | 
| 94.4 | 55° | 
| 94.3 | 60° | 
| 94.3 | 65° | 
| 94.3 | 67.5° | 
| 94.3 | 70° | 
| 94.3 | 72.5° | 
| 94.2 | 75° | 
No entries







