1184 x 624 x 17 mm
'SBB'
'SBB'
Reference number: D007
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.691 | 0.809 | 0.855 | 0° |
0.686 | 0.805 | 0.852 | 15° |
0.677 | 0.800 | 0.847 | 30° |
0.654 | 0.781 | 0.837 | 45° |
0.639 | 0.767 | 0.833 | 50° |
0.617 | 0.745 | 0.829 | 55° |
0.584 | 0.709 | 0.824 | 60° |
0.532 | 0.651 | 0.818 | 65° |
0.497 | 0.611 | 0.814 | 67.5° |
0.456 | 0.563 | 0.810 | 70° |
0.406 | 0.505 | 0.805 | 72.5° |
0.349 | 0.437 | 0.798 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.128 | 0.130 | 15° |
0.129 | 0.132 | 30° |
0.142 | 0.145 | 45° |
0.152 | 0.156 | 50° |
0.171 | 0.175 | 55° |
0.203 | 0.207 | 60° |
0.254 | 0.259 | 65° |
0.291 | 0.296 | 67.5° |
0.337 | 0.343 | 70° |
0.388 | 0.395 | 72.5° |
0.453 | 0.462 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.186 | 0.183 | 15° |
0.194 | 0.191 | 30° |
0.204 | 0.201 | 45° |
0.208 | 0.205 | 50° |
0.211 | 0.208 | 55° |
0.213 | 0.209 | 60° |
0.214 | 0.209 | 65° |
0.212 | 0.206 | 67.5° |
0.208 | 0.202 | 70° |
0.206 | 0.199 | 72.5° |
0.198 | 0.189 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.691* | 0.691* | 0° |
0.686 | 0.686 | 15° |
0.677 | 0.677 | 30° |
0.654 | 0.654 | 45° |
0.639 | 0.639 | 50° |
0.617 | 0.617 | 55° |
0.584 | 0.584 | 60° |
0.532 | 0.532 | 65° |
0.497 | 0.497 | 67.5° |
0.456 | 0.456 | 70° |
0.406 | 0.406 | 72.5° |
0.349 | 0.349 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.170* | 0° |
1.173 | 15° |
1.181 | 30° |
1.194 | 45° |
1.200 | 50° |
1.207 | 55° |
1.214 | 60° |
1.222 | 65° |
1.228 | 67.5° |
1.235 | 70° |
1.243 | 72.5° |
1.253 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
97.0 | 0° |
96.9 | 15° |
96.7 | 30° |
96.5 | 45° |
96.4 | 50° |
96.2 | 55° |
96.1 | 60° |
95.9 | 65° |
95.8 | 67.5° |
95.7 | 70° |
95.4 | 72.5° |
95.3 | 75° |
No entries