1500 x 900 x 24 mm
'SBB'
Flachglas Wernberg
Reference number: D004

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.300 | 0.411 | 0.729 | 0° |
| 0.295 | 0.406 | 0.727 | 15° |
| 0.283 | 0.391 | 0.723 | 30° |
| 0.259 | 0.359 | 0.721 | 45° |
| 0.247 | 0.342 | 0.721 | 50° |
| 0.231 | 0.320 | 0.722 | 55° |
| 0.211 | 0.291 | 0.725 | 60° |
| 0.184 | 0.252 | 0.730 | 65° |
| 0.168 | 0.230 | 0.733 | 67.5° |
| 0.151 | 0.204 | 0.737 | 70° |
| 0.130 | 0.176 | 0.742 | 72.5° |
| 0.108 | 0.145 | 0.747 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.120 | 0.206 | 15° |
| 0.119 | 0.207 | 30° |
| 0.126 | 0.221 | 45° |
| 0.133 | 0.232 | 50° |
| 0.146 | 0.251 | 55° |
| 0.166 | 0.279 | 60° |
| 0.200 | 0.320 | 65° |
| 0.223 | 0.349 | 67.5° |
| 0.254 | 0.384 | 70° |
| 0.290 | 0.423 | 72.5° |
| 0.338 | 0.471 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.586 | 0.500 | 15° |
| 0.599 | 0.511 | 30° |
| 0.615 | 0.520 | 45° |
| 0.621 | 0.522 | 50° |
| 0.623 | 0.518 | 55° |
| 0.623 | 0.510 | 60° |
| 0.616 | 0.496 | 65° |
| 0.608 | 0.482 | 67.5° |
| 0.595 | 0.465 | 70° |
| 0.580 | 0.447 | 72.5° |
| 0.554 | 0.421 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.300* | 0.300* | 0° |
| 0.295 | 0.295 | 15° |
| 0.283 | 0.283 | 30° |
| 0.259 | 0.259 | 45° |
| 0.247 | 0.247 | 50° |
| 0.231 | 0.231 | 55° |
| 0.211 | 0.211 | 60° |
| 0.184 | 0.184 | 65° |
| 0.168 | 0.168 | 67.5° |
| 0.151 | 0.151 | 70° |
| 0.130 | 0.130 | 72.5° |
| 0.108 | 0.108 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.371* | 0° |
| 1.376 | 15° |
| 1.382 | 30° |
| 1.387 | 45° |
| 1.387 | 50° |
| 1.385 | 55° |
| 1.379 | 60° |
| 1.370 | 65° |
| 1.364 | 67.5° |
| 1.356 | 70° |
| 1.348 | 72.5° |
| 1.339 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 95.3 | 0° |
| 95.2 | 15° |
| 95.0 | 30° |
| 94.5 | 45° |
| 94.2 | 50° |
| 94.0 | 55° |
| 93.6 | 60° |
| 93.2 | 65° |
| 93.0 | 67.5° |
| 92.7 | 70° |
| 92.4 | 72.5° |
| 92.0 | 75° |
No entries






