1418 x 968 x 19 mm, blau
'SBB'
Flachglas Wernberg
Reference number: D003

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.349 | 0.616 | 0.567 | 0° |
| 0.345 | 0.612 | 0.564 | 15° |
| 0.335 | 0.598 | 0.561 | 30° |
| 0.312 | 0.561 | 0.556 | 45° |
| 0.299 | 0.538 | 0.555 | 50° |
| 0.281 | 0.507 | 0.555 | 55° |
| 0.257 | 0.463 | 0.555 | 60° |
| 0.226 | 0.405 | 0.557 | 65° |
| 0.207 | 0.371 | 0.558 | 67.5° |
| 0.186 | 0.332 | 0.559 | 70° |
| 0.162 | 0.289 | 0.561 | 72.5° |
| 0.137 | 0.242 | 0.564 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.283 | 0.260 | 15° |
| 0.280 | 0.258 | 30° |
| 0.289 | 0.270 | 45° |
| 0.295 | 0.280 | 50° |
| 0.310 | 0.299 | 55° |
| 0.330 | 0.326 | 60° |
| 0.361 | 0.367 | 65° |
| 0.383 | 0.395 | 67.5° |
| 0.410 | 0.430 | 70° |
| 0.439 | 0.466 | 72.5° |
| 0.477 | 0.512 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.372 | 0.395 | 15° |
| 0.385 | 0.407 | 30° |
| 0.399 | 0.418 | 45° |
| 0.406 | 0.421 | 50° |
| 0.409 | 0.420 | 55° |
| 0.413 | 0.417 | 60° |
| 0.413 | 0.407 | 65° |
| 0.411 | 0.398 | 67.5° |
| 0.405 | 0.385 | 70° |
| 0.399 | 0.372 | 72.5° |
| 0.386 | 0.352 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.349* | 0.349* | 0° |
| 0.345 | 0.345 | 15° |
| 0.335 | 0.335 | 30° |
| 0.312 | 0.312 | 45° |
| 0.299 | 0.299 | 50° |
| 0.281 | 0.281 | 55° |
| 0.257 | 0.257 | 60° |
| 0.226 | 0.226 | 65° |
| 0.207 | 0.207 | 67.5° |
| 0.186 | 0.186 | 70° |
| 0.162 | 0.162 | 72.5° |
| 0.137 | 0.137 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.764* | 0° |
| 1.772 | 15° |
| 1.784 | 30° |
| 1.798 | 45° |
| 1.801 | 50° |
| 1.803 | 55° |
| 1.801 | 60° |
| 1.796 | 65° |
| 1.793 | 67.5° |
| 1.788 | 70° |
| 1.782 | 72.5° |
| 1.774 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 91.9 | 0° |
| 91.9 | 15° |
| 92.0 | 30° |
| 92.4 | 45° |
| 92.6 | 50° |
| 92.9 | 55° |
| 93.2 | 60° |
| 93.5 | 65° |
| 93.6 | 67.5° |
| 93.6 | 70° |
| 93.5 | 72.5° |
| 93.5 | 75° |
No entries






