Elektrochromer Verbund mit TVG 9mm, SZ 16mm, Low-E 4mm, Argon
EC-Glas
EControl
Reference number: B001-D4

| Te | Tv | Te/Tv | Angle of incidence | 
|---|---|---|---|
| 0.096 | 0.180 | 0.533 | 0° | 
| 0.094 | 0.177 | 0.531 | 15° | 
| 0.089 | 0.168 | 0.527 | 30° | 
| 0.080 | 0.152 | 0.524 | 45° | 
| 0.075 | 0.144 | 0.524 | 50° | 
| 0.070 | 0.133 | 0.524 | 55° | 
| 0.062 | 0.118 | 0.526 | 60° | 
| 0.053 | 0.099 | 0.530 | 65° | 
| 0.047 | 0.089 | 0.533 | 67.5° | 
| 0.041 | 0.077 | 0.536 | 70° | 
| 0.035 | 0.065 | 0.538 | 72.5° | 
| 0.029 | 0.054 | 0.540 | 75° | 

| Re | Re' | Angle of incidence | 
|---|---|---|
| 0.105 | 0.278 | 15° | 
| 0.104 | 0.279 | 30° | 
| 0.111 | 0.296 | 45° | 
| 0.117 | 0.307 | 50° | 
| 0.128 | 0.328 | 55° | 
| 0.146 | 0.357 | 60° | 
| 0.175 | 0.399 | 65° | 
| 0.196 | 0.429 | 67.5° | 
| 0.222 | 0.462 | 70° | 
| 0.255 | 0.502 | 72.5° | 
| 0.298 | 0.548 | 75° | 

| Ae | Ae' | Angle of incidence | 
|---|---|---|
| 0.801 | 0.629 | 15° | 
| 0.807 | 0.632 | 30° | 
| 0.809 | 0.625 | 45° | 
| 0.807 | 0.617 | 50° | 
| 0.802 | 0.603 | 55° | 
| 0.792 | 0.581 | 60° | 
| 0.772 | 0.548 | 65° | 
| 0.757 | 0.524 | 67.5° | 
| 0.736 | 0.497 | 70° | 
| 0.710 | 0.463 | 72.5° | 
| 0.673 | 0.423 | 75° | 

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] | 
| g | g' | Angle of incidence | 
|---|---|---|
| 0.127* | 0.521* | 0° | 
| 0.125 | 0.521 | 15° | 
| 0.120 | 0.519 | 30° | 
| 0.111 | 0.505 | 45° | 
| 0.107 | 0.495 | 50° | 
| 0.101 | 0.480 | 55° | 
| 0.093 | 0.457 | 60° | 
| 0.083 | 0.425 | 65° | 
| 0.077 | 0.404 | 67.5° | 
| 0.070 | 0.379 | 70° | 
| 0.063 | 0.350 | 72.5° | 
| 0.055 | 0.317 | 75° | 

| Selectivity index Tv/g | 
| Tv/g | Angle of incidence | 
|---|---|
| 1.418* | 0° | 
| 1.414 | 15° | 
| 1.401 | 30° | 
| 1.368 | 45° | 
| 1.347 | 50° | 
| 1.318 | 55° | 
| 1.270 | 60° | 
| 1.200 | 65° | 
| 1.154 | 67.5° | 
| 1.101 | 70° | 
| 1.040 | 72.5° | 
| 0.972 | 75° | 

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° | 
 
	
ΔTmax = 3.75°C
| Te | Tv | Ae | 
|---|---|---|
| 0.00039585 | -0.0014309 | -1.3957 | 
| -0.0001985 | -0.00031041 | 0.00023496 | 
| 0.26036 | 0.3507 | 1.1636 | 
| 62.036 | 65.108 | 98.173 | 
| 11.142 | 10.762 | 7.0897 | 
| 2.712 | 1.9237 | 0.53045 | 
qi/Ae(φ=0°) = 0.039
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A  [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface | 
 
	
| General color rendering index Ra | 
| Ra | Angle of incidence | 
|---|---|
| 71.4 | 0° | 
| 71.0 | 15° | 
| 70.0 | 30° | 
| 67.9 | 45° | 
| 66.8 | 50° | 
| 65.6 | 55° | 
| 64.2 | 60° | 
| 62.5 | 65° | 
| 61.7 | 67.5° | 
| 60.9 | 70° | 
| 60.2 | 72.5° | 
| 59.7 | 75° | 
No entries







