Elektrochromer Verbund mit TVG 9mm, SZ 16mm, Low-E 4mm, Argon
EC-Glas
EControl
Reference number: B001-D3

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.163 | 0.293 | 0.556 | 0° |
| 0.160 | 0.289 | 0.554 | 15° |
| 0.153 | 0.278 | 0.548 | 30° |
| 0.138 | 0.256 | 0.541 | 45° |
| 0.131 | 0.243 | 0.539 | 50° |
| 0.121 | 0.224 | 0.538 | 55° |
| 0.107 | 0.200 | 0.538 | 60° |
| 0.091 | 0.169 | 0.538 | 65° |
| 0.082 | 0.151 | 0.540 | 67.5° |
| 0.072 | 0.133 | 0.541 | 70° |
| 0.062 | 0.114 | 0.543 | 72.5° |
| 0.051 | 0.093 | 0.546 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.107 | 0.280 | 15° |
| 0.106 | 0.282 | 30° |
| 0.113 | 0.297 | 45° |
| 0.119 | 0.309 | 50° |
| 0.131 | 0.329 | 55° |
| 0.150 | 0.358 | 60° |
| 0.179 | 0.401 | 65° |
| 0.201 | 0.431 | 67.5° |
| 0.228 | 0.464 | 70° |
| 0.259 | 0.501 | 72.5° |
| 0.304 | 0.550 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.732 | 0.559 | 15° |
| 0.741 | 0.566 | 30° |
| 0.749 | 0.564 | 45° |
| 0.750 | 0.560 | 50° |
| 0.748 | 0.550 | 55° |
| 0.743 | 0.535 | 60° |
| 0.730 | 0.508 | 65° |
| 0.717 | 0.488 | 67.5° |
| 0.700 | 0.464 | 70° |
| 0.679 | 0.437 | 72.5° |
| 0.645 | 0.400 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.205* | 0.521* | 0° |
| 0.203 | 0.523 | 15° |
| 0.196 | 0.519 | 30° |
| 0.183 | 0.504 | 45° |
| 0.175 | 0.494 | 50° |
| 0.165 | 0.477 | 55° |
| 0.151 | 0.454 | 60° |
| 0.134 | 0.420 | 65° |
| 0.124 | 0.398 | 67.5° |
| 0.113 | 0.373 | 70° |
| 0.102 | 0.345 | 72.5° |
| 0.089 | 0.310 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.424* | 0° |
| 1.422 | 15° |
| 1.419 | 30° |
| 1.402 | 45° |
| 1.387 | 50° |
| 1.361 | 55° |
| 1.320 | 60° |
| 1.260 | 65° |
| 1.220 | 67.5° |
| 1.174 | 70° |
| 1.118 | 72.5° |
| 1.046 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 5.58°C
| Te | Tv | Ae |
|---|---|---|
| -0.014253 | -0.030785 | -1.1391 |
| -0.00022948 | -0.00029283 | 0.00052262 |
| 0.35328 | 0.47933 | 1.1362 |
| 65.429 | 68.626 | 95.466 |
| 11.689 | 11.028 | 6.487 |
| 1.9855 | 1.4768 | 0.60955 |
qi/Ae(φ=0°) = 0.059
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 84.0 | 0° |
| 83.7 | 15° |
| 82.9 | 30° |
| 81.0 | 45° |
| 80.0 | 50° |
| 78.9 | 55° |
| 77.5 | 60° |
| 75.9 | 65° |
| 75.1 | 67.5° |
| 74.4 | 70° |
| 73.9 | 72.5° |
| 73.7 | 75° |
No entries






