Glas 4mm, PV-Zellen, Folie, Glass 4mm, 1000x60x8
PV laminated
Schott Solar
Reference number: C001
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.066 | 0.092 | 0.723 | 0° |
0.066 | 0.091 | 0.724 | 15° |
0.064 | 0.089 | 0.724 | 30° |
0.063 | 0.088 | 0.708 | 45° |
0.061 | 0.087 | 0.704 | 50° |
0.059 | 0.084 | 0.704 | 55° |
0.057 | 0.081 | 0.701 | 60° |
0.051 | 0.073 | 0.700 | 65° |
0.050 | 0.071 | 0.699 | 67.5° |
0.046 | 0.067 | 0.694 | 70° |
0.043 | 0.062 | 0.690 | 72.5° |
0.038 | 0.055 | 0.689 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.123 | 0.302 | 15° |
0.123 | 0.304 | 30° |
0.130 | 0.310 | 45° |
0.136 | 0.314 | 50° |
0.147 | 0.322 | 55° |
0.165 | 0.334 | 60° |
0.193 | 0.353 | 65° |
0.212 | 0.365 | 67.5° |
0.237 | 0.380 | 70° |
0.267 | 0.400 | 72.5° |
0.310 | 0.431 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.810 | 0.632 | 15° |
0.812 | 0.632 | 30° |
0.808 | 0.627 | 45° |
0.802 | 0.625 | 50° |
0.793 | 0.618 | 55° |
0.779 | 0.609 | 60° |
0.755 | 0.596 | 65° |
0.739 | 0.586 | 67.5° |
0.717 | 0.573 | 70° |
0.690 | 0.558 | 72.5° |
0.652 | 0.531 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.250* | 0.227* | 0° |
0.250 | 0.227 | 15° |
0.249 | 0.226 | 30° |
0.246 | 0.222 | 45° |
0.244 | 0.221 | 50° |
0.240 | 0.217 | 55° |
0.234 | 0.212 | 60° |
0.223 | 0.203 | 65° |
0.217 | 0.199 | 67.5° |
0.209 | 0.192 | 70° |
0.200 | 0.185 | 72.5° |
0.186 | 0.174 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
0.367* | 0° |
0.365 | 15° |
0.357 | 30° |
0.360 | 45° |
0.358 | 50° |
0.353 | 55° |
0.347 | 60° |
0.330 | 65° |
0.326 | 67.5° |
0.319 | 70° |
0.312 | 72.5° |
0.298 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 5.78°C
Te | Tv | Ae |
---|---|---|
-0.07454 | -0.095995 | -1.5385 |
-0.0000341 | -0.00001917 | -0.00012512 |
0.3042 | 0.36449 | 1.2014 |
83.45 | 83.757 | 100.12 |
11.55 | 10.76 | 7.5913 |
2.1564 | 1.9428 | 0.51102 |
qi/Ae(φ=0°) = 0.227
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
97.4 | 0° |
97.7 | 15° |
97.9 | 30° |
97.7 | 45° |
96.8 | 50° |
97.7 | 55° |
97.6 | 60° |
97.4 | 65° |
97.3 | 67.5° |
97.0 | 70° |
96.9 | 72.5° |
96.8 | 75° |
No entries