Elektrochromer Verbund mit TVG 9mm, SZ 16mm, Low-E 4mm, Argon
EC-Glas
EControl
Reference number: B001-D2
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.212 | 0.368 | 0.576 | 0° |
0.209 | 0.365 | 0.573 | 15° |
0.200 | 0.354 | 0.566 | 30° |
0.182 | 0.327 | 0.556 | 45° |
0.172 | 0.312 | 0.553 | 50° |
0.160 | 0.291 | 0.550 | 55° |
0.143 | 0.261 | 0.549 | 60° |
0.121 | 0.220 | 0.548 | 65° |
0.108 | 0.198 | 0.547 | 67.5° |
0.094 | 0.173 | 0.547 | 70° |
0.080 | 0.146 | 0.548 | 72.5° |
0.066 | 0.120 | 0.548 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.115 | 0.283 | 15° |
0.113 | 0.284 | 30° |
0.120 | 0.299 | 45° |
0.126 | 0.311 | 50° |
0.138 | 0.331 | 55° |
0.157 | 0.359 | 60° |
0.186 | 0.402 | 65° |
0.208 | 0.430 | 67.5° |
0.236 | 0.464 | 70° |
0.267 | 0.503 | 72.5° |
0.312 | 0.550 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.676 | 0.508 | 15° |
0.687 | 0.516 | 30° |
0.699 | 0.519 | 45° |
0.702 | 0.517 | 50° |
0.702 | 0.509 | 55° |
0.700 | 0.498 | 60° |
0.693 | 0.478 | 65° |
0.684 | 0.462 | 67.5° |
0.670 | 0.442 | 70° |
0.653 | 0.417 | 72.5° |
0.623 | 0.384 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.260* | 0.523* | 0° |
0.258 | 0.525 | 15° |
0.250 | 0.521 | 30° |
0.233 | 0.504 | 45° |
0.224 | 0.494 | 50° |
0.211 | 0.477 | 55° |
0.194 | 0.453 | 60° |
0.171 | 0.418 | 65° |
0.158 | 0.396 | 67.5° |
0.143 | 0.369 | 70° |
0.128 | 0.339 | 72.5° |
0.111 | 0.305 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.412* | 0° |
1.412 | 15° |
1.413 | 30° |
1.405 | 45° |
1.395 | 50° |
1.376 | 55° |
1.343 | 60° |
1.287 | 65° |
1.251 | 67.5° |
1.204 | 70° |
1.145 | 72.5° |
1.079 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 6.88°C
Te | Tv | Ae |
---|---|---|
-0.0078081 | -0.028246 | -0.9012 |
-0.00032786 | -0.00037611 | 0.00070874 |
0.36155 | 0.52093 | 1.0481 |
67.56 | 70.14 | 93.157 |
10.707 | 10.113 | 5.8439 |
1.6365 | 1.31 | 0.66873 |
qi/Ae(φ=0°) = 0.073
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
91.3 | 0° |
91.2 | 15° |
90.5 | 30° |
89.0 | 45° |
88.2 | 50° |
87.0 | 55° |
85.7 | 60° |
84.2 | 65° |
83.3 | 67.5° |
82.4 | 70° |
81.6 | 72.5° |
81.1 | 75° |
No entries