Elektrochromer Verbund mit TVG 9mm, SZ 16mm, Low-E 4mm, Argon
EC-Glas
EControl
Reference number: B001-D1

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.268 | 0.442 | 0.606 | 0° |
| 0.265 | 0.439 | 0.603 | 15° |
| 0.255 | 0.429 | 0.595 | 30° |
| 0.233 | 0.399 | 0.583 | 45° |
| 0.221 | 0.383 | 0.579 | 50° |
| 0.206 | 0.358 | 0.575 | 55° |
| 0.184 | 0.322 | 0.572 | 60° |
| 0.156 | 0.275 | 0.569 | 65° |
| 0.140 | 0.247 | 0.567 | 67.5° |
| 0.122 | 0.216 | 0.566 | 70° |
| 0.104 | 0.184 | 0.565 | 72.5° |
| 0.086 | 0.151 | 0.566 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.130 | 0.287 | 15° |
| 0.128 | 0.288 | 30° |
| 0.135 | 0.303 | 45° |
| 0.141 | 0.314 | 50° |
| 0.153 | 0.333 | 55° |
| 0.172 | 0.362 | 60° |
| 0.202 | 0.404 | 65° |
| 0.224 | 0.432 | 67.5° |
| 0.251 | 0.467 | 70° |
| 0.283 | 0.505 | 72.5° |
| 0.328 | 0.552 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.605 | 0.448 | 15° |
| 0.617 | 0.457 | 30° |
| 0.633 | 0.464 | 45° |
| 0.638 | 0.464 | 50° |
| 0.641 | 0.461 | 55° |
| 0.643 | 0.454 | 60° |
| 0.642 | 0.439 | 65° |
| 0.636 | 0.428 | 67.5° |
| 0.626 | 0.410 | 70° |
| 0.613 | 0.391 | 72.5° |
| 0.586 | 0.362 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.316* | 0.534* | 0° |
| 0.314 | 0.537 | 15° |
| 0.305 | 0.532 | 30° |
| 0.284 | 0.514 | 45° |
| 0.273 | 0.503 | 50° |
| 0.258 | 0.486 | 55° |
| 0.236 | 0.460 | 60° |
| 0.208 | 0.423 | 65° |
| 0.191 | 0.400 | 67.5° |
| 0.173 | 0.371 | 70° |
| 0.154 | 0.341 | 72.5° |
| 0.133 | 0.306 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.399* | 0° |
| 1.400 | 15° |
| 1.406 | 30° |
| 1.407 | 45° |
| 1.401 | 50° |
| 1.389 | 55° |
| 1.363 | 60° |
| 1.320 | 65° |
| 1.289 | 67.5° |
| 1.249 | 70° |
| 1.197 | 72.5° |
| 1.137 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 8.18°C
| Te | Tv | Ae |
|---|---|---|
| -0.01649 | -0.045962 | -0.53158 |
| -0.00035755 | -0.0003561 | 0.00091576 |
| 0.41338 | 0.54363 | 0.89212 |
| 69.185 | 72.385 | 89.137 |
| 10.617 | 9.9359 | 4.9169 |
| 1.4451 | 1.1095 | 0.79424 |
qi/Ae(φ=0°) = 0.081
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 96.6 | 0° |
| 96.5 | 15° |
| 96.2 | 30° |
| 95.5 | 45° |
| 95.0 | 50° |
| 94.2 | 55° |
| 93.1 | 60° |
| 91.7 | 65° |
| 90.9 | 67.5° |
| 90.1 | 70° |
| 89.3 | 72.5° |
| 89.0 | 75° |
No entries






