Glas, Elektrochrome Schicht, SpacerGlas, 90 x 1400 mm
Schaltbar
Sage Glass
Reference number: R001-H
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.430 | 0.662 | 0.649 | 0° |
0.425 | 0.658 | 0.646 | 15° |
0.413 | 0.647 | 0.637 | 30° |
0.390 | 0.620 | 0.628 | 45° |
0.377 | 0.603 | 0.625 | 50° |
0.359 | 0.578 | 0.621 | 55° |
0.313 | 0.504 | 0.621 | 60° |
0.299 | 0.489 | 0.612 | 65° |
0.279 | 0.456 | 0.610 | 67.5° |
0.253 | 0.416 | 0.608 | 70° |
0.224 | 0.371 | 0.606 | 72.5° |
0.190 | 0.315 | 0.602 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.126 | 0.144 | 15° |
0.126 | 0.144 | 30° |
0.134 | 0.156 | 45° |
0.141 | 0.166 | 50° |
0.155 | 0.184 | 55° |
0.176 | 0.213 | 60° |
0.211 | 0.256 | 65° |
0.235 | 0.292 | 67.5° |
0.269 | 0.331 | 70° |
0.309 | 0.379 | 72.5° |
0.360 | 0.440 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.449 | 0.431 | 15° |
0.462 | 0.444 | 30° |
0.477 | 0.455 | 45° |
0.482 | 0.457 | 50° |
0.486 | 0.456 | 55° |
0.511 | 0.474 | 60° |
0.490 | 0.445 | 65° |
0.486 | 0.430 | 67.5° |
0.478 | 0.416 | 70° |
0.467 | 0.396 | 72.5° |
0.450 | 0.371 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.544* | 0.679* | 0° |
0.542 | 0.681 | 15° |
0.533 | 0.677 | 30° |
0.514 | 0.660 | 45° |
0.503 | 0.649 | 50° |
0.486 | 0.631 | 55° |
0.446 | 0.595 | 60° |
0.427 | 0.564 | 65° |
0.405 | 0.534 | 67.5° |
0.378 | 0.500 | 70° |
0.346 | 0.460 | 72.5° |
0.307 | 0.410 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.217* | 0° |
1.214 | 15° |
1.214 | 30° |
1.206 | 45° |
1.199 | 50° |
1.189 | 55° |
1.129 | 60° |
1.145 | 65° |
1.126 | 67.5° |
1.102 | 70° |
1.070 | 72.5° |
1.025 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 17.02°C
Te | Tv | Ae |
---|---|---|
-0.24619 | -0.44679 | -0.33624 |
-0.00029438 | -0.00009844 | 0.0010231 |
0.67543 | 0.78585 | 0.69975 |
84.954 | 89.773 | 86.817 |
12.801 | 12.333 | 4.7475 |
0.9973 | 0.70819 | 0.90818 |
qi/Ae(φ=0°) = 0.261
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
93.3 | 0° |
93.2 | 15° |
93.1 | 30° |
93.3 | 45° |
93.3 | 50° |
93.3 | 55° |
93.1 | 60° |
93.0 | 65° |
92.8 | 67.5° |
92.5 | 70° |
92.2 | 72.5° |
91.8 | 75° |
No entries