Glas aussen: BG ipa.neut. 70/36 Fl.6mm FM, Zwischenraum: 16mm, Glas innen: Float 4mm FM
Isolierglas
Pilkington
Reference number: H024
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.361 | 0.697 | 0.518 | 0° |
0.357 | 0.694 | 0.515 | 15° |
0.349 | 0.685 | 0.509 | 30° |
0.328 | 0.660 | 0.497 | 45° |
0.316 | 0.643 | 0.492 | 50° |
0.299 | 0.616 | 0.486 | 55° |
0.276 | 0.577 | 0.478 | 60° |
0.242 | 0.518 | 0.468 | 65° |
0.223 | 0.480 | 0.463 | 67.5° |
0.200 | 0.436 | 0.459 | 70° |
0.175 | 0.383 | 0.455 | 72.5° |
0.146 | 0.324 | 0.451 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.384 | 0.306 | 15° |
0.388 | 0.306 | 30° |
0.406 | 0.316 | 45° |
0.417 | 0.324 | 50° |
0.436 | 0.338 | 55° |
0.463 | 0.358 | 60° |
0.503 | 0.390 | 65° |
0.530 | 0.412 | 67.5° |
0.560 | 0.438 | 70° |
0.592 | 0.469 | 72.5° |
0.631 | 0.505 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.258 | 0.337 | 15° |
0.263 | 0.346 | 30° |
0.266 | 0.356 | 45° |
0.266 | 0.360 | 50° |
0.264 | 0.363 | 55° |
0.261 | 0.367 | 60° |
0.254 | 0.368 | 65° |
0.248 | 0.365 | 67.5° |
0.240 | 0.362 | 70° |
0.233 | 0.357 | 72.5° |
0.223 | 0.348 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.396* | 0.545* | 0° |
0.393 | 0.546 | 15° |
0.385 | 0.542 | 30° |
0.365 | 0.527 | 45° |
0.353 | 0.518 | 50° |
0.336 | 0.503 | 55° |
0.311 | 0.481 | 60° |
0.277 | 0.448 | 65° |
0.256 | 0.427 | 67.5° |
0.233 | 0.403 | 70° |
0.206 | 0.374 | 72.5° |
0.177 | 0.341 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.761* | 0° |
1.766 | 15° |
1.780 | 30° |
1.810 | 45° |
1.823 | 50° |
1.837 | 55° |
1.854 | 60° |
1.868 | 65° |
1.873 | 67.5° |
1.870 | 70° |
1.857 | 72.5° |
1.833 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 10.31°C
Te | Tv | Ae |
---|---|---|
-0.063752 | -0.15027 | -0.6089 |
-0.00037647 | -0.00042446 | 0.00025669 |
0.46491 | 0.61713 | 0.6706 |
76.706 | 81.529 | 97.719 |
10.199 | 9.0397 | 7.707 |
1.0903 | 0.72643 | 0.77677 |
qi/Ae(φ=0°) = 0.137
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
95.2 | 0° |
95.1 | 15° |
94.7 | 30° |
93.7 | 45° |
93.0 | 50° |
92.2 | 55° |
90.8 | 60° |
89.1 | 65° |
88.2 | 67.5° |
87.2 | 70° |
86.2 | 72.5° |
85.2 | 75° |
No entries