Glas aussen: 6mm, Zwischenraum: 12mm, Glas innen: 6mm, Gasfüllung: Luft, 1200x600x24
Isolierglas
Saint-Gobain
Reference number: T001
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.393 | 0.709 | 0.554 | 0° |
0.389 | 0.705 | 0.551 | 15° |
0.379 | 0.695 | 0.545 | 30° |
0.355 | 0.664 | 0.534 | 45° |
0.341 | 0.644 | 0.529 | 50° |
0.321 | 0.613 | 0.524 | 55° |
0.294 | 0.566 | 0.519 | 60° |
0.256 | 0.498 | 0.515 | 65° |
0.235 | 0.458 | 0.513 | 67.5° |
0.210 | 0.411 | 0.511 | 70° |
0.182 | 0.357 | 0.509 | 72.5° |
0.151 | 0.297 | 0.507 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.313 | 0.280 | 15° |
0.316 | 0.280 | 30° |
0.334 | 0.292 | 45° |
0.344 | 0.299 | 50° |
0.364 | 0.315 | 55° |
0.390 | 0.336 | 60° |
0.429 | 0.367 | 65° |
0.455 | 0.390 | 67.5° |
0.487 | 0.416 | 70° |
0.522 | 0.446 | 72.5° |
0.557 | 0.480 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.298 | 0.331 | 15° |
0.305 | 0.341 | 30° |
0.312 | 0.353 | 45° |
0.315 | 0.360 | 50° |
0.315 | 0.364 | 55° |
0.316 | 0.371 | 60° |
0.315 | 0.376 | 65° |
0.310 | 0.376 | 67.5° |
0.304 | 0.375 | 70° |
0.296 | 0.372 | 72.5° |
0.292 | 0.370 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.521* | 0.449* | 0° |
0.521 | 0.447 | 15° |
0.514 | 0.439 | 30° |
0.493 | 0.417 | 45° |
0.480 | 0.404 | 50° |
0.461 | 0.385 | 55° |
0.434 | 0.359 | 60° |
0.396 | 0.323 | 65° |
0.372 | 0.301 | 67.5° |
0.344 | 0.276 | 70° |
0.313 | 0.247 | 72.5° |
0.280 | 0.216 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.359* | 0° |
1.354 | 15° |
1.352 | 30° |
1.348 | 45° |
1.341 | 50° |
1.330 | 55° |
1.305 | 60° |
1.258 | 65° |
1.230 | 67.5° |
1.193 | 70° |
1.141 | 72.5° |
1.061 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 13.46°C
Te | Tv | Ae |
---|---|---|
-0.060189 | -0.12945 | -0.57497 |
-0.00040998 | -0.0003965 | 0.00044986 |
0.51232 | 0.66345 | 0.7019 |
75.307 | 78.989 | 93.936 |
10.294 | 9.3759 | 5.7207 |
1.127 | 0.78985 | 0.81025 |
qi/Ae(φ=0°) = 0.443
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
92.5 | 0° |
92.2 | 15° |
91.4 | 30° |
89.9 | 45° |
89.0 | 50° |
88.0 | 55° |
86.7 | 60° |
85.3 | 65° |
84.4 | 67.5° |
83.8 | 70° |
83.2 | 72.5° |
82.3 | 75° |
No entries