4 mm Optifloat Grau, SZR 16 mm, 6 mm Optifloat
GDB Referenzglas
Pilkington
Reference number: H017
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.462 | 0.499 | 0.926 | 0° |
0.456 | 0.493 | 0.925 | 15° |
0.442 | 0.479 | 0.922 | 30° |
0.414 | 0.451 | 0.918 | 45° |
0.399 | 0.436 | 0.916 | 50° |
0.380 | 0.416 | 0.913 | 55° |
0.353 | 0.387 | 0.911 | 60° |
0.315 | 0.347 | 0.908 | 65° |
0.291 | 0.321 | 0.906 | 67.5° |
0.262 | 0.290 | 0.904 | 70° |
0.229 | 0.254 | 0.902 | 72.5° |
0.192 | 0.213 | 0.898 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.083 | 0.117 | 15° |
0.083 | 0.119 | 30° |
0.091 | 0.131 | 45° |
0.099 | 0.141 | 50° |
0.112 | 0.159 | 55° |
0.135 | 0.188 | 60° |
0.171 | 0.234 | 65° |
0.198 | 0.268 | 67.5° |
0.231 | 0.310 | 70° |
0.272 | 0.359 | 72.5° |
0.322 | 0.415 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.461 | 0.427 | 15° |
0.475 | 0.439 | 30° |
0.495 | 0.455 | 45° |
0.502 | 0.459 | 50° |
0.508 | 0.461 | 55° |
0.512 | 0.459 | 60° |
0.514 | 0.451 | 65° |
0.511 | 0.441 | 67.5° |
0.507 | 0.428 | 70° |
0.499 | 0.412 | 72.5° |
0.487 | 0.393 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.562* | 0.673* | 0° |
0.559 | 0.674 | 15° |
0.548 | 0.666 | 30° |
0.524 | 0.646 | 45° |
0.511 | 0.634 | 50° |
0.493 | 0.615 | 55° |
0.467 | 0.587 | 60° |
0.430 | 0.545 | 65° |
0.405 | 0.516 | 67.5° |
0.375 | 0.480 | 70° |
0.341 | 0.439 | 72.5° |
0.300 | 0.392 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
0.888* | 0° |
0.882 | 15° |
0.875 | 30° |
0.861 | 45° |
0.853 | 50° |
0.843 | 55° |
0.829 | 60° |
0.807 | 65° |
0.793 | 67.5° |
0.773 | 70° |
0.747 | 72.5° |
0.711 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 12.63°C
Te | Tv | Ae |
---|---|---|
-0.16196 | -0.17652 | -0.58275 |
-0.00046731 | -0.00046748 | 0.0011185 |
0.62802 | 0.64907 | 1.0131 |
81.41 | 82.013 | 89.491 |
11.588 | 11.268 | 4.6329 |
1.0045 | 0.95921 | 0.98541 |
qi/Ae(φ=0°) = 0.223
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
95.7 | 0° |
95.6 | 15° |
95.4 | 30° |
95.0 | 45° |
94.9 | 50° |
94.7 | 55° |
94.5 | 60° |
94.3 | 65° |
94.2 | 67.5° |
94.0 | 70° |
93.9 | 72.5° |
93.7 | 75° |
No entries