ipa. neutral 60/31 Fl. 6 mm FM, SZR 16 mm Ar, Float 4 mm FM
Interpane
Reference number: J004

| Te | Tv | Te/Tv | Angle of incidence |
|---|---|---|---|
| 0.304 | 0.584 | 0.520 | 0° |
| 0.301 | 0.580 | 0.518 | 15° |
| 0.293 | 0.570 | 0.513 | 30° |
| 0.274 | 0.542 | 0.505 | 45° |
| 0.262 | 0.524 | 0.501 | 50° |
| 0.247 | 0.497 | 0.497 | 55° |
| 0.226 | 0.459 | 0.492 | 60° |
| 0.198 | 0.406 | 0.488 | 65° |
| 0.181 | 0.372 | 0.486 | 67.5° |
| 0.161 | 0.332 | 0.484 | 70° |
| 0.139 | 0.289 | 0.483 | 72.5° |
| 0.116 | 0.241 | 0.481 | 75° |

| Re | Re' | Angle of incidence |
|---|---|---|
| 0.294 | 0.314 | 15° |
| 0.294 | 0.317 | 30° |
| 0.305 | 0.334 | 45° |
| 0.311 | 0.344 | 50° |
| 0.325 | 0.363 | 55° |
| 0.343 | 0.390 | 60° |
| 0.372 | 0.430 | 65° |
| 0.394 | 0.457 | 67.5° |
| 0.418 | 0.489 | 70° |
| 0.446 | 0.524 | 72.5° |
| 0.477 | 0.560 | 75° |

| Ae | Ae' | Angle of incidence |
|---|---|---|
| 0.405 | 0.386 | 15° |
| 0.413 | 0.391 | 30° |
| 0.421 | 0.393 | 45° |
| 0.426 | 0.393 | 50° |
| 0.428 | 0.389 | 55° |
| 0.430 | 0.384 | 60° |
| 0.430 | 0.372 | 65° |
| 0.426 | 0.362 | 67.5° |
| 0.421 | 0.350 | 70° |
| 0.415 | 0.337 | 72.5° |
| 0.407 | 0.324 | 75° |

| Total solar energy transmittance g [info] | |
| Total solar energy transmittance, inverted light propagation g' [info] |
| g | g' | Angle of incidence |
|---|---|---|
| 0.345* | 0.505* | 0° |
| 0.343 | 0.505 | 15° |
| 0.336 | 0.499 | 30° |
| 0.317 | 0.481 | 45° |
| 0.307 | 0.470 | 50° |
| 0.292 | 0.453 | 55° |
| 0.271 | 0.429 | 60° |
| 0.243 | 0.395 | 65° |
| 0.225 | 0.372 | 67.5° |
| 0.205 | 0.346 | 70° |
| 0.183 | 0.317 | 72.5° |
| 0.158 | 0.287 | 75° |

| Selectivity index Tv/g |
| Tv/g | Angle of incidence |
|---|---|
| 1.692* | 0° |
| 1.693 | 15° |
| 1.700 | 30° |
| 1.708 | 45° |
| 1.707 | 50° |
| 1.705 | 55° |
| 1.696 | 60° |
| 1.671 | 65° |
| 1.652 | 67.5° |
| 1.624 | 70° |
| 1.583 | 72.5° |
| 1.523 | 75° |

| 0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |

| 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 9.12°C
| Te | Tv | Ae |
|---|---|---|
| -0.042886 | -0.095164 | -1.5297 |
| -0.0003428 | -0.0004568 | 0.00057168 |
| 0.40661 | 0.58554 | 1.0747 |
| 74.861 | 78.256 | 99.547 |
| 10.271 | 9.4856 | 5.3687 |
| 1.1679 | 0.85914 | 0.55739 |
qi/Ae(φ=0°) = 0.104
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]

| Internal temperature | |
| External temperature | |
| Global radiation on a horizontally oriented surface | |
| Radiation on vertically oriented glass surface |

| General color rendering index Ra |
| Ra | Angle of incidence |
|---|---|
| 92.3 | 0° |
| 92.1 | 15° |
| 91.6 | 30° |
| 90.5 | 45° |
| 90.0 | 50° |
| 89.3 | 55° |
| 88.3 | 60° |
| 87.2 | 65° |
| 86.6 | 67.5° |
| 86.0 | 70° |
| 85.2 | 72.5° |
| 84.6 | 75° |
No entries






