ipa. shine 40/21 Fl. 6 mm FM, SZR 16 mm Ar, Float 4 mm FM
Pilkington
Reference number: H022
Te | Tv | Te/Tv | Angle of incidence |
---|---|---|---|
0.192 | 0.400 | 0.479 | 0° |
0.189 | 0.397 | 0.476 | 15° |
0.184 | 0.391 | 0.471 | 30° |
0.173 | 0.375 | 0.461 | 45° |
0.167 | 0.364 | 0.457 | 50° |
0.158 | 0.348 | 0.452 | 55° |
0.145 | 0.325 | 0.447 | 60° |
0.129 | 0.290 | 0.443 | 65° |
0.118 | 0.268 | 0.441 | 67.5° |
0.106 | 0.241 | 0.439 | 70° |
0.092 | 0.211 | 0.438 | 72.5° |
0.077 | 0.176 | 0.437 | 75° |
Re | Re' | Angle of incidence |
---|---|---|
0.282 | 0.360 | 15° |
0.282 | 0.362 | 30° |
0.292 | 0.377 | 45° |
0.297 | 0.385 | 50° |
0.307 | 0.400 | 55° |
0.321 | 0.422 | 60° |
0.345 | 0.455 | 65° |
0.363 | 0.479 | 67.5° |
0.385 | 0.507 | 70° |
0.412 | 0.538 | 72.5° |
0.441 | 0.570 | 75° |
Ae | Ae' | Angle of incidence |
---|---|---|
0.529 | 0.451 | 15° |
0.534 | 0.454 | 30° |
0.535 | 0.450 | 45° |
0.537 | 0.449 | 50° |
0.536 | 0.442 | 55° |
0.534 | 0.433 | 60° |
0.527 | 0.417 | 65° |
0.519 | 0.403 | 67.5° |
0.509 | 0.387 | 70° |
0.496 | 0.369 | 72.5° |
0.481 | 0.353 | 75° |
Total solar energy transmittance g [info] | |
Total solar energy transmittance, inverted light propagation g' [info] |
g | g' | Angle of incidence |
---|---|---|
0.226* | 0.438* | 0° |
0.224 | 0.437 | 15° |
0.219 | 0.433 | 30° |
0.208 | 0.420 | 45° |
0.201 | 0.413 | 50° |
0.192 | 0.400 | 55° |
0.180 | 0.383 | 60° |
0.163 | 0.357 | 65° |
0.152 | 0.339 | 67.5° |
0.139 | 0.318 | 70° |
0.125 | 0.295 | 72.5° |
0.108 | 0.271 | 75° |
Selectivity index Tv/g |
Tv/g | Angle of incidence |
---|---|
1.773* | 0° |
1.777 | 15° |
1.787 | 30° |
1.804 | 45° |
1.808 | 50° |
1.810 | 55° |
1.804 | 60° |
1.783 | 65° |
1.764 | 67.5° |
1.734 | 70° |
1.693 | 72.5° |
1.626 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 6.32°C
Te | Tv | Ae |
---|---|---|
-0.027899 | -0.062358 | -0.81032 |
-0.00023977 | -0.00032646 | 0.0001908 |
0.32418 | 0.47828 | 0.82836 |
73.699 | 77.283 | 94.921 |
10.007 | 8.8717 | 5.7423 |
1.472 | 1.0313 | 0.61964 |
qi/Ae(φ=0°) = 0.065
Location: Zürich
Time period: 1. August - 10. August
Orientation of windows: South
Air change rate: 1.0
initial temperature: 20° C
Standard room: 1A [info]
Internal temperature | |
External temperature | |
Global radiation on a horizontally oriented surface | |
Radiation on vertically oriented glass surface |
General color rendering index Ra |
Ra | Angle of incidence |
---|---|
89.8 | 0° |
89.4 | 15° |
88.2 | 30° |
85.7 | 45° |
84.4 | 50° |
82.9 | 55° |
81.1 | 60° |
79.1 | 65° |
78.0 | 67.5° |
76.9 | 70° |
75.6 | 72.5° |
74.3 | 75° |
No entries