ipa. platin 25/14 Fl. 6 mm FM, SZR 16 mm Ar, Float 4 mm FM
Pilkington
Referenznummer: H021
Te | Tv | Te/Tv | Einfallswinkel |
---|---|---|---|
0.119 | 0.250 | 0.477 | 0° |
0.117 | 0.247 | 0.475 | 15° |
0.114 | 0.243 | 0.469 | 30° |
0.107 | 0.236 | 0.453 | 45° |
0.103 | 0.232 | 0.445 | 50° |
0.098 | 0.226 | 0.434 | 55° |
0.091 | 0.216 | 0.422 | 60° |
0.082 | 0.200 | 0.408 | 65° |
0.076 | 0.189 | 0.402 | 67.5° |
0.069 | 0.173 | 0.395 | 70° |
0.060 | 0.155 | 0.388 | 72.5° |
0.050 | 0.132 | 0.381 | 75° |
Direkter Strahlungsreflexionsgrad Re [info] | |
Strahlungsreflexionsgrad, inv. Strahlungsrichtung Re' [info] |
Re | Re' | Einfallswinkel |
---|---|---|
0.358 | 0.408 | 15° |
0.358 | 0.409 | 30° |
0.360 | 0.419 | 45° |
0.361 | 0.425 | 50° |
0.367 | 0.437 | 55° |
0.374 | 0.455 | 60° |
0.389 | 0.482 | 65° |
0.401 | 0.503 | 67.5° |
0.418 | 0.527 | 70° |
0.437 | 0.554 | 72.5° |
0.460 | 0.583 | 75° |
Direkter Strahlungsabsorptionsgrad Ae [info] | |
Strahlungsabsorptionsgrad, inv. Strahlungsrichtung Ae' [info] |
Ae | Ae' | Einfallswinkel |
---|---|---|
0.524 | 0.475 | 15° |
0.529 | 0.478 | 30° |
0.533 | 0.474 | 45° |
0.536 | 0.472 | 50° |
0.535 | 0.465 | 55° |
0.534 | 0.454 | 60° |
0.530 | 0.436 | 65° |
0.523 | 0.421 | 67.5° |
0.514 | 0.404 | 70° |
0.503 | 0.386 | 72.5° |
0.490 | 0.367 | 75° |
g | g' | Einfallswinkel |
---|---|---|
0.146* | 0.387* | 0° |
0.145 | 0.386 | 15° |
0.141 | 0.384 | 30° |
0.135 | 0.375 | 45° |
0.131 | 0.370 | 50° |
0.126 | 0.361 | 55° |
0.119 | 0.348 | 60° |
0.109 | 0.328 | 65° |
0.103 | 0.314 | 67.5° |
0.095 | 0.297 | 70° |
0.086 | 0.278 | 72.5° |
0.076 | 0.258 | 75° |
Selektivitätskennzahl Tv/g |
Tv/g | Einfallswinkel |
---|---|
1.708* | 0° |
1.709 | 15° |
1.719 | 30° |
1.752 | 45° |
1.769 | 50° |
1.793 | 55° |
1.818 | 60° |
1.831 | 65° |
1.831 | 67.5° |
1.822 | 70° |
1.797 | 72.5° |
1.743 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 4.49°C
Te | Tv | Ae |
---|---|---|
-0.79111 | -0.025792 | -0.75299 |
0.00037816 | -0.00028455 | 0.00026935 |
0.75886 | 0.36271 | 0.80921 |
135.75 | 77.527 | 93.983 |
26.243 | 7.1293 | 5.3478 |
0.82924 | 1.311 | 0.63528 |
qi/Ae(φ=0°) = 0.052
Ort: Zürich
Zeit: 1. August - 10. August
Orientierung der Fenster: Süd
Luftwechselzahl: 1.0
Anfangstemperatur: 20° C
Standardraum: 1A [info]
Innentemperatur | |
Aussentemperatur | |
Globalstrahlung auf horizontale Fläche | |
Strahlung auf vertikale Glasfläche |
Allgemeiner Farbwiedergabeindex Ra |
Ra | Einfallswinkel |
---|---|
92.2 | 0° |
92.2 | 15° |
91.8 | 30° |
90.4 | 45° |
89.2 | 50° |
87.4 | 55° |
84.9 | 60° |
82.1 | 65° |
80.5 | 67.5° |
78.8 | 70° |
77.0 | 72.5° |
75.0 | 75° |
Keine Einträge