(int) 6mm laminated, 14mm 95% Krypton, 4mm tempered V8:N2 (ext)
Velux
Referenznummer: X005
Te | Tv | Te/Tv | Einfallswinkel |
---|---|---|---|
0.378 | 0.695 | 0.544 | 0° |
0.374 | 0.692 | 0.541 | 15° |
0.365 | 0.685 | 0.534 | 30° |
0.344 | 0.660 | 0.522 | 45° |
0.332 | 0.642 | 0.517 | 50° |
0.315 | 0.615 | 0.512 | 55° |
0.291 | 0.573 | 0.507 | 60° |
0.257 | 0.511 | 0.503 | 65° |
0.236 | 0.469 | 0.502 | 67.5° |
0.211 | 0.421 | 0.501 | 70° |
0.183 | 0.366 | 0.500 | 72.5° |
0.153 | 0.306 | 0.501 | 75° |
Direkter Strahlungsreflexionsgrad Re [info] | |
Strahlungsreflexionsgrad, inv. Strahlungsrichtung Re' [info] |
Re | Re' | Einfallswinkel |
---|---|---|
0.329 | 0.340 | 15° |
0.331 | 0.345 | 30° |
0.344 | 0.364 | 45° |
0.352 | 0.374 | 50° |
0.366 | 0.392 | 55° |
0.385 | 0.417 | 60° |
0.415 | 0.455 | 65° |
0.438 | 0.480 | 67.5° |
0.464 | 0.512 | 70° |
0.493 | 0.546 | 72.5° |
0.521 | 0.582 | 75° |
Direkter Strahlungsabsorptionsgrad Ae [info] | |
Strahlungsabsorptionsgrad, inv. Strahlungsrichtung Ae' [info] |
Ae | Ae' | Einfallswinkel |
---|---|---|
0.296 | 0.285 | 15° |
0.304 | 0.289 | 30° |
0.312 | 0.292 | 45° |
0.316 | 0.294 | 50° |
0.319 | 0.293 | 55° |
0.325 | 0.292 | 60° |
0.328 | 0.288 | 65° |
0.327 | 0.284 | 67.5° |
0.325 | 0.277 | 70° |
0.324 | 0.271 | 72.5° |
0.326 | 0.265 | 75° |
g | g' | Einfallswinkel |
---|---|---|
0.412* | 0.510* | 0° |
0.409 | 0.507 | 15° |
0.400 | 0.500 | 30° |
0.380 | 0.480 | 45° |
0.368 | 0.469 | 50° |
0.351 | 0.451 | 55° |
0.328 | 0.427 | 60° |
0.295 | 0.391 | 65° |
0.273 | 0.368 | 67.5° |
0.248 | 0.340 | 70° |
0.220 | 0.309 | 72.5° |
0.191 | 0.277 | 75° |
Selektivitätskennzahl Tv/g |
Tv/g | Einfallswinkel |
---|---|
1.689* | 0° |
1.695 | 15° |
1.710 | 30° |
1.736 | 45° |
1.744 | 50° |
1.750 | 55° |
1.748 | 60° |
1.732 | 65° |
1.718 | 67.5° |
1.697 | 70° |
1.661 | 72.5° |
1.605 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 10.86°C
Te | Tv | Ae |
---|---|---|
-0.049074 | -0.11013 | -0.75979 |
-0.00044876 | -0.00038408 | 0.00058198 |
0.64889 | 0.89764 | 1.0268 |
73.117 | 75.954 | 92.657 |
9.6378 | 8.6165 | 3.5315 |
1.5119 | 1.112 | 0.98024 |
qi/Ae(φ=0°) = 0.115
Ort: Zürich
Zeit: 1. August - 10. August
Orientierung der Fenster: Süd
Luftwechselzahl: 1.0
Anfangstemperatur: 20° C
Standardraum: 1A [info]
Innentemperatur | |
Aussentemperatur | |
Globalstrahlung auf horizontale Fläche | |
Strahlung auf vertikale Glasfläche |
Allgemeiner Farbwiedergabeindex Ra |
Ra | Einfallswinkel |
---|---|
96.7 | 0° |
96.5 | 15° |
95.9 | 30° |
94.5 | 45° |
93.6 | 50° |
92.5 | 55° |
91.2 | 60° |
89.6 | 65° |
88.7 | 67.5° |
87.7 | 70° |
86.8 | 72.5° |
86.0 | 75° |
Keine Einträge