6 mm, SZR 12 mm, 4 mm, Füllung SZR Ar
Pilkington
Referenznummer: H011
Te | Tv | Te/Tv | Einfallswinkel |
---|---|---|---|
0.170 | 0.316 | 0.537 | 0° |
0.167 | 0.311 | 0.536 | 15° |
0.162 | 0.301 | 0.536 | 30° |
0.150 | 0.280 | 0.534 | 45° |
0.143 | 0.268 | 0.534 | 50° |
0.134 | 0.252 | 0.533 | 55° |
0.123 | 0.231 | 0.533 | 60° |
0.108 | 0.202 | 0.533 | 65° |
0.098 | 0.184 | 0.534 | 67.5° |
0.088 | 0.164 | 0.535 | 70° |
0.076 | 0.142 | 0.536 | 72.5° |
0.064 | 0.118 | 0.537 | 75° |
Direkter Strahlungsreflexionsgrad Re [info] | |
Strahlungsreflexionsgrad, inv. Strahlungsrichtung Re' [info] |
Re | Re' | Einfallswinkel |
---|---|---|
0.389 | 0.303 | 15° |
0.386 | 0.306 | 30° |
0.391 | 0.322 | 45° |
0.393 | 0.332 | 50° |
0.401 | 0.350 | 55° |
0.411 | 0.375 | 60° |
0.427 | 0.412 | 65° |
0.441 | 0.438 | 67.5° |
0.459 | 0.468 | 70° |
0.478 | 0.502 | 72.5° |
0.499 | 0.539 | 75° |
Direkter Strahlungsabsorptionsgrad Ae [info] | |
Strahlungsabsorptionsgrad, inv. Strahlungsrichtung Ae' [info] |
Ae | Ae' | Einfallswinkel |
---|---|---|
0.444 | 0.530 | 15° |
0.452 | 0.532 | 30° |
0.459 | 0.528 | 45° |
0.464 | 0.525 | 50° |
0.465 | 0.515 | 55° |
0.466 | 0.502 | 60° |
0.465 | 0.480 | 65° |
0.460 | 0.464 | 67.5° |
0.454 | 0.444 | 70° |
0.446 | 0.422 | 72.5° |
0.437 | 0.398 | 75° |
g | g' | Einfallswinkel |
---|---|---|
0.198* | 0.503* | 0° |
0.195 | 0.502 | 15° |
0.191 | 0.498 | 30° |
0.179 | 0.484 | 45° |
0.173 | 0.475 | 50° |
0.164 | 0.460 | 55° |
0.153 | 0.440 | 60° |
0.137 | 0.411 | 65° |
0.128 | 0.391 | 67.5° |
0.117 | 0.368 | 70° |
0.105 | 0.343 | 72.5° |
0.091 | 0.315 | 75° |
Selektivitätskennzahl Tv/g |
Tv/g | Einfallswinkel |
---|---|
1.598* | 0° |
1.593 | 15° |
1.581 | 30° |
1.564 | 45° |
1.552 | 50° |
1.536 | 55° |
1.511 | 60° |
1.470 | 65° |
1.441 | 67.5° |
1.405 | 70° |
1.356 | 72.5° |
1.293 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 5.57°C
Te | Tv | Ae |
---|---|---|
-0.023131 | -0.0358 | -0.56832 |
-0.00023929 | -0.00044638 | 0.00049996 |
0.3577 | 0.47389 | 0.76933 |
70.391 | 73.479 | 91.712 |
10.758 | 10.37 | 4.8892 |
1.8488 | 1.3428 | 0.76505 |
qi/Ae(φ=0°) = 0.064
Ort: Zürich
Zeit: 1. August - 10. August
Orientierung der Fenster: Süd
Luftwechselzahl: 1.0
Anfangstemperatur: 20° C
Standardraum: 1A [info]
Innentemperatur | |
Aussentemperatur | |
Globalstrahlung auf horizontale Fläche | |
Strahlung auf vertikale Glasfläche |
Allgemeiner Farbwiedergabeindex Ra |
Ra | Einfallswinkel |
---|---|
86.4 | 0° |
86.0 | 15° |
85.4 | 30° |
84.7 | 45° |
84.5 | 50° |
84.4 | 55° |
84.4 | 60° |
84.4 | 65° |
84.5 | 67.5° |
84.5 | 70° |
84.6 | 72.5° |
84.8 | 75° |
Keine Einträge