Sun Bronce 6mm, SZR 16, Float 6 mm, Füllung SZR Argon
Pilkington
Referenznummer: H005001
Te | Tv | Te/Tv | Einfallswinkel |
---|---|---|---|
0.325 | 0.502 | 0.647 | 0° |
0.321 | 0.499 | 0.643 | 15° |
0.317 | 0.497 | 0.638 | 30° |
0.311 | 0.492 | 0.633 | 45° |
0.308 | 0.487 | 0.633 | 50° |
0.304 | 0.480 | 0.633 | 55° |
0.295 | 0.465 | 0.635 | 60° |
0.279 | 0.436 | 0.640 | 65° |
0.267 | 0.414 | 0.645 | 67.5° |
0.250 | 0.385 | 0.650 | 70° |
0.229 | 0.349 | 0.656 | 72.5° |
0.203 | 0.305 | 0.666 | 75° |
Direkter Strahlungsreflexionsgrad Re [info] | |
Strahlungsreflexionsgrad, inv. Strahlungsrichtung Re' [info] |
Re | Re' | Einfallswinkel |
---|---|---|
0.265 | 0.430 | 15° |
0.263 | 0.427 | 30° |
0.264 | 0.423 | 45° |
0.266 | 0.421 | 50° |
0.272 | 0.421 | 55° |
0.284 | 0.425 | 60° |
0.308 | 0.437 | 65° |
0.329 | 0.453 | 67.5° |
0.356 | 0.475 | 70° |
0.387 | 0.502 | 72.5° |
0.429 | 0.537 | 75° |
Direkter Strahlungsabsorptionsgrad Ae [info] | |
Strahlungsabsorptionsgrad, inv. Strahlungsrichtung Ae' [info] |
Ae | Ae' | Einfallswinkel |
---|---|---|
0.414 | 0.249 | 15° |
0.420 | 0.256 | 30° |
0.424 | 0.265 | 45° |
0.426 | 0.271 | 50° |
0.424 | 0.275 | 55° |
0.421 | 0.280 | 60° |
0.412 | 0.283 | 65° |
0.404 | 0.280 | 67.5° |
0.394 | 0.275 | 70° |
0.384 | 0.269 | 72.5° |
0.368 | 0.260 | 75° |
g | g' | Einfallswinkel |
---|---|---|
0.370* | 0.443* | 0° |
0.366 | 0.442 | 15° |
0.363 | 0.441 | 30° |
0.358 | 0.440 | 45° |
0.355 | 0.440 | 50° |
0.350 | 0.437 | 55° |
0.341 | 0.431 | 60° |
0.325 | 0.417 | 65° |
0.311 | 0.403 | 67.5° |
0.293 | 0.383 | 70° |
0.271 | 0.360 | 72.5° |
0.244 | 0.329 | 75° |
Selektivitätskennzahl Tv/g |
Tv/g | Einfallswinkel |
---|---|
1.359* | 0° |
1.362 | 15° |
1.368 | 30° |
1.374 | 45° |
1.372 | 50° |
1.369 | 55° |
1.361 | 60° |
1.344 | 65° |
1.329 | 67.5° |
1.311 | 70° |
1.287 | 72.5° |
1.252 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 10.87°C
Te | Tv | Ae |
---|---|---|
-0.064482 | -0.10909 | -0.52727 |
-0.00026649 | -0.00016349 | 0.00037333 |
0.52956 | 0.6544 | 0.81564 |
79.834 | 80.214 | 91.642 |
6.6374 | 6.8024 | 6.4995 |
1.3601 | 1.0706 | 0.87179 |
qi/Ae(φ=0°) = 0.11
Ort: Zürich
Zeit: 1. August - 10. August
Orientierung der Fenster: Süd
Luftwechselzahl: 1.0
Anfangstemperatur: 20° C
Standardraum: 1A [info]
Innentemperatur | |
Aussentemperatur | |
Globalstrahlung auf horizontale Fläche | |
Strahlung auf vertikale Glasfläche |
Allgemeiner Farbwiedergabeindex Ra |
Ra | Einfallswinkel |
---|---|
93.1 | 0° |
93.0 | 15° |
93.0 | 30° |
93.2 | 45° |
93.3 | 50° |
93.5 | 55° |
93.7 | 60° |
93.9 | 65° |
94.0 | 67.5° |
94.2 | 70° |
94.2 | 72.5° |
94.3 | 75° |
Keine Einträge