Sun Silber 6mm, SZR 16, Optifloat 4 mm, Füllung SZR Argon
Pilkington
Referenznummer: H004002
Te | Tv | Te/Tv | Einfallswinkel |
---|---|---|---|
0.171 | 0.278 | 0.615 | 0° |
0.169 | 0.277 | 0.608 | 15° |
0.166 | 0.279 | 0.595 | 30° |
0.159 | 0.275 | 0.578 | 45° |
0.155 | 0.270 | 0.574 | 50° |
0.148 | 0.259 | 0.572 | 55° |
0.139 | 0.243 | 0.572 | 60° |
0.126 | 0.219 | 0.576 | 65° |
0.118 | 0.203 | 0.580 | 67.5° |
0.108 | 0.185 | 0.585 | 70° |
0.097 | 0.164 | 0.592 | 72.5° |
0.085 | 0.142 | 0.600 | 75° |
Direkter Strahlungsreflexionsgrad Re [info] | |
Strahlungsreflexionsgrad, inv. Strahlungsrichtung Re' [info] |
Re | Re' | Einfallswinkel |
---|---|---|
0.549 | 0.606 | 15° |
0.544 | 0.603 | 30° |
0.543 | 0.606 | 45° |
0.542 | 0.605 | 50° |
0.547 | 0.610 | 55° |
0.553 | 0.616 | 60° |
0.567 | 0.629 | 65° |
0.578 | 0.641 | 67.5° |
0.591 | 0.655 | 70° |
0.604 | 0.671 | 72.5° |
0.620 | 0.689 | 75° |
Direkter Strahlungsabsorptionsgrad Ae [info] | |
Strahlungsabsorptionsgrad, inv. Strahlungsrichtung Ae' [info] |
Ae | Ae' | Einfallswinkel |
---|---|---|
0.282 | 0.225 | 15° |
0.289 | 0.231 | 30° |
0.298 | 0.235 | 45° |
0.303 | 0.240 | 50° |
0.305 | 0.242 | 55° |
0.308 | 0.245 | 60° |
0.307 | 0.245 | 65° |
0.304 | 0.241 | 67.5° |
0.301 | 0.237 | 70° |
0.299 | 0.232 | 72.5° |
0.296 | 0.226 | 75° |
g | g' | Einfallswinkel |
---|---|---|
0.194* | 0.258* | 0° |
0.193 | 0.258 | 15° |
0.191 | 0.258 | 30° |
0.184 | 0.253 | 45° |
0.180 | 0.250 | 50° |
0.174 | 0.244 | 55° |
0.165 | 0.236 | 60° |
0.152 | 0.224 | 65° |
0.144 | 0.214 | 67.5° |
0.134 | 0.202 | 70° |
0.122 | 0.189 | 72.5° |
0.110 | 0.175 | 75° |
Selektivitätskennzahl Tv/g |
Tv/g | Einfallswinkel |
---|---|
1.431* | 0° |
1.439 | 15° |
1.464 | 30° |
1.492 | 45° |
1.494 | 50° |
1.488 | 55° |
1.471 | 60° |
1.439 | 65° |
1.415 | 67.5° |
1.383 | 70° |
1.337 | 72.5° |
1.286 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 5.93°C
Te | Tv | Ae |
---|---|---|
-0.12146 | -0.1077 | -0.27188 |
-0.00003815 | 0.00015665 | 0.00052651 |
0.5212 | 0.53138 | 0.62757 |
79.456 | 76.392 | 87.91 |
12.12 | 9.3414 | 4.218 |
1.7801 | 1.382 | 1.1478 |
qi/Ae(φ=0°) = 0.085
Ort: Zürich
Zeit: 1. August - 10. August
Orientierung der Fenster: Süd
Luftwechselzahl: 1.0
Anfangstemperatur: 20° C
Standardraum: 1A [info]
Innentemperatur | |
Aussentemperatur | |
Globalstrahlung auf horizontale Fläche | |
Strahlung auf vertikale Glasfläche |
Allgemeiner Farbwiedergabeindex Ra |
Ra | Einfallswinkel |
---|---|
88.7 | 0° |
88.7 | 15° |
89.2 | 30° |
90.5 | 45° |
91.3 | 50° |
92.3 | 55° |
93.7 | 60° |
95.4 | 65° |
96.4 | 67.5° |
97.6 | 70° |
98.5 | 72.5° |
97.9 | 75° |
Keine Einträge