6 mm, SZR 12 mm, 4 mm, Füllung SZR Ar
Pilkington
Referenznummer: H006
Te | Tv | Te/Tv | Einfallswinkel |
---|---|---|---|
0.247 | 0.478 | 0.516 | 0° |
0.243 | 0.474 | 0.514 | 15° |
0.235 | 0.462 | 0.510 | 30° |
0.219 | 0.432 | 0.505 | 45° |
0.209 | 0.415 | 0.504 | 50° |
0.197 | 0.391 | 0.502 | 55° |
0.180 | 0.359 | 0.501 | 60° |
0.158 | 0.315 | 0.501 | 65° |
0.144 | 0.288 | 0.502 | 67.5° |
0.130 | 0.258 | 0.502 | 70° |
0.113 | 0.225 | 0.504 | 72.5° |
0.096 | 0.189 | 0.506 | 75° |
Direkter Strahlungsreflexionsgrad Re [info] | |
Strahlungsreflexionsgrad, inv. Strahlungsrichtung Re' [info] |
Re | Re' | Einfallswinkel |
---|---|---|
0.354 | 0.368 | 15° |
0.353 | 0.372 | 30° |
0.362 | 0.391 | 45° |
0.367 | 0.403 | 50° |
0.379 | 0.423 | 55° |
0.394 | 0.450 | 60° |
0.417 | 0.489 | 65° |
0.436 | 0.515 | 67.5° |
0.457 | 0.547 | 70° |
0.480 | 0.580 | 72.5° |
0.509 | 0.617 | 75° |
Direkter Strahlungsabsorptionsgrad Ae [info] | |
Strahlungsabsorptionsgrad, inv. Strahlungsrichtung Ae' [info] |
Ae | Ae' | Einfallswinkel |
---|---|---|
0.403 | 0.388 | 15° |
0.412 | 0.393 | 30° |
0.419 | 0.390 | 45° |
0.424 | 0.388 | 50° |
0.425 | 0.381 | 55° |
0.426 | 0.370 | 60° |
0.425 | 0.353 | 65° |
0.420 | 0.340 | 67.5° |
0.414 | 0.323 | 70° |
0.406 | 0.306 | 72.5° |
0.396 | 0.287 | 75° |
g | g' | Einfallswinkel |
---|---|---|
0.290* | 0.483* | 0° |
0.287 | 0.483 | 15° |
0.280 | 0.477 | 30° |
0.264 | 0.459 | 45° |
0.255 | 0.448 | 50° |
0.243 | 0.431 | 55° |
0.226 | 0.408 | 60° |
0.204 | 0.375 | 65° |
0.190 | 0.354 | 67.5° |
0.175 | 0.329 | 70° |
0.158 | 0.302 | 72.5° |
0.139 | 0.272 | 75° |
Selektivitätskennzahl Tv/g |
Tv/g | Einfallswinkel |
---|---|
1.652* | 0° |
1.649 | 15° |
1.647 | 30° |
1.637 | 45° |
1.626 | 50° |
1.612 | 55° |
1.585 | 60° |
1.543 | 65° |
1.514 | 67.5° |
1.476 | 70° |
1.427 | 72.5° |
1.363 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 7.86°C
Te | Tv | Ae |
---|---|---|
-0.056534 | -0.10109 | -0.94008 |
-0.00028069 | -0.00043109 | 0.00056608 |
0.54552 | 0.66978 | 1.1453 |
71.674 | 76.013 | 94.696 |
11.546 | 10.811 | 5.5617 |
1.7927 | 1.1522 | 0.85812 |
qi/Ae(φ=0°) = 0.109
Ort: Zürich
Zeit: 1. August - 10. August
Orientierung der Fenster: Süd
Luftwechselzahl: 1.0
Anfangstemperatur: 20° C
Standardraum: 1A [info]
Innentemperatur | |
Aussentemperatur | |
Globalstrahlung auf horizontale Fläche | |
Strahlung auf vertikale Glasfläche |
Allgemeiner Farbwiedergabeindex Ra |
Ra | Einfallswinkel |
---|---|
90.1 | 0° |
89.8 | 15° |
89.0 | 30° |
87.9 | 45° |
87.4 | 50° |
87.0 | 55° |
86.5 | 60° |
86.1 | 65° |
85.9 | 67.5° |
85.8 | 70° |
85.7 | 72.5° |
85.7 | 75° |
Keine Einträge