Float 4mm, Folie HM44, SZR 20 mm, Füllung SZR Kr, Float 1.1N 4mm
MGT Mayer Glastechnik, Feldkirch, Österreich
Referenznummer: F002004
Te | Tv | Te/Tv | Einfallswinkel |
---|---|---|---|
0.179 | 0.350 | 0.511 | 0° |
0.177 | 0.348 | 0.509 | 15° |
0.173 | 0.342 | 0.506 | 30° |
0.162 | 0.322 | 0.504 | 45° |
0.155 | 0.307 | 0.505 | 50° |
0.145 | 0.285 | 0.509 | 55° |
0.132 | 0.257 | 0.512 | 60° |
0.113 | 0.219 | 0.519 | 65° |
0.103 | 0.197 | 0.524 | 67.5° |
0.091 | 0.173 | 0.528 | 70° |
0.079 | 0.147 | 0.536 | 72.5° |
0.065 | 0.121 | 0.541 | 75° |
Direkter Strahlungsreflexionsgrad Re [info] | |
Strahlungsreflexionsgrad, inv. Strahlungsrichtung Re' [info] |
Re | Re' | Einfallswinkel |
---|---|---|
0.636 | 0.520 | 15° |
0.636 | 0.517 | 30° |
0.646 | 0.523 | 45° |
0.650 | 0.526 | 50° |
0.661 | 0.536 | 55° |
0.673 | 0.548 | 60° |
0.690 | 0.567 | 65° |
0.705 | 0.581 | 67.5° |
0.719 | 0.596 | 70° |
0.734 | 0.612 | 72.5° |
0.743 | 0.630 | 75° |
Direkter Strahlungsabsorptionsgrad Ae [info] | |
Strahlungsabsorptionsgrad, inv. Strahlungsrichtung Ae' [info] |
Ae | Ae' | Einfallswinkel |
---|---|---|
0.187 | 0.303 | 15° |
0.191 | 0.310 | 30° |
0.192 | 0.315 | 45° |
0.195 | 0.319 | 50° |
0.194 | 0.319 | 55° |
0.196 | 0.320 | 60° |
0.197 | 0.320 | 65° |
0.192 | 0.316 | 67.5° |
0.190 | 0.313 | 70° |
0.188 | 0.309 | 72.5° |
0.191 | 0.305 | 75° |
g | g' | Einfallswinkel |
---|---|---|
0.239* | 0.218* | 0° |
0.238 | 0.217 | 15° |
0.236 | 0.214 | 30° |
0.225 | 0.204 | 45° |
0.219 | 0.197 | 50° |
0.209 | 0.187 | 55° |
0.196 | 0.174 | 60° |
0.178 | 0.156 | 65° |
0.166 | 0.145 | 67.5° |
0.154 | 0.133 | 70° |
0.140 | 0.119 | 72.5° |
0.128 | 0.106 | 75° |
Selektivitätskennzahl Tv/g |
Tv/g | Einfallswinkel |
---|---|
1.465* | 0° |
1.459 | 15° |
1.452 | 30° |
1.430 | 45° |
1.401 | 50° |
1.366 | 55° |
1.313 | 60° |
1.229 | 65° |
1.184 | 67.5° |
1.126 | 70° |
1.045 | 72.5° |
0.942 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 7.4°C
Te | Tv | Ae |
---|---|---|
-0.031789 | -0.058922 | -1.2149 |
-0.00011182 | -0.00009233 | 0.00021604 |
0.45957 | 0.71758 | 1.1766 |
66.88 | 67.543 | 101.06 |
10.615 | 10.245 | 5.6808 |
2.1791 | 1.7535 | 0.84137 |
qi/Ae(φ=0°) = 0.328
Ort: Zürich
Zeit: 1. August - 10. August
Orientierung der Fenster: Süd
Luftwechselzahl: 1.0
Anfangstemperatur: 20° C
Standardraum: 1A [info]
Innentemperatur | |
Aussentemperatur | |
Globalstrahlung auf horizontale Fläche | |
Strahlung auf vertikale Glasfläche |
Allgemeiner Farbwiedergabeindex Ra |
Ra | Einfallswinkel |
---|---|
89.4 | 0° |
88.9 | 15° |
87.3 | 30° |
84.9 | 45° |
84.0 | 50° |
83.1 | 55° |
82.3 | 60° |
81.6 | 65° |
81.3 | 67.5° |
81.4 | 70° |
80.7 | 72.5° |
81.0 | 75° |
Keine Einträge