Glas aussen: 6mm, Zwischenraum: 12mm, Glas innen: 6mm, 60 x 1200 mm
Iso
Saint-Gobain
Referenznummer: T002
Te | Tv | Te/Tv | Einfallswinkel |
---|---|---|---|
0.313 | 0.618 | 0.505 | 0° |
0.309 | 0.614 | 0.503 | 15° |
0.300 | 0.602 | 0.498 | 30° |
0.278 | 0.568 | 0.489 | 45° |
0.265 | 0.546 | 0.486 | 50° |
0.248 | 0.515 | 0.482 | 55° |
0.226 | 0.472 | 0.478 | 60° |
0.196 | 0.413 | 0.475 | 65° |
0.179 | 0.378 | 0.473 | 67.5° |
0.159 | 0.338 | 0.472 | 70° |
0.137 | 0.292 | 0.471 | 72.5° |
0.114 | 0.242 | 0.470 | 75° |
Direkter Strahlungsreflexionsgrad Re [info] | |
Strahlungsreflexionsgrad, inv. Strahlungsrichtung Re' [info] |
Re | Re' | Einfallswinkel |
---|---|---|
0.358 | 0.334 | 15° |
0.361 | 0.334 | 30° |
0.377 | 0.346 | 45° |
0.387 | 0.353 | 50° |
0.404 | 0.367 | 55° |
0.428 | 0.385 | 60° |
0.464 | 0.413 | 65° |
0.490 | 0.433 | 67.5° |
0.520 | 0.457 | 70° |
0.551 | 0.483 | 72.5° |
0.584 | 0.511 | 75° |
Direkter Strahlungsabsorptionsgrad Ae [info] | |
Strahlungsabsorptionsgrad, inv. Strahlungsrichtung Ae' [info] |
Ae | Ae' | Einfallswinkel |
---|---|---|
0.333 | 0.358 | 15° |
0.340 | 0.366 | 30° |
0.345 | 0.376 | 45° |
0.348 | 0.382 | 50° |
0.347 | 0.385 | 55° |
0.346 | 0.389 | 60° |
0.339 | 0.391 | 65° |
0.331 | 0.388 | 67.5° |
0.321 | 0.384 | 70° |
0.312 | 0.380 | 72.5° |
0.302 | 0.375 | 75° |
g | g' | Einfallswinkel |
---|---|---|
0.462* | 0.366* | 0° |
0.462 | 0.364 | 15° |
0.456 | 0.356 | 30° |
0.436 | 0.335 | 45° |
0.425 | 0.324 | 50° |
0.408 | 0.307 | 55° |
0.384 | 0.285 | 60° |
0.352 | 0.256 | 65° |
0.331 | 0.238 | 67.5° |
0.307 | 0.218 | 70° |
0.280 | 0.195 | 72.5° |
0.253 | 0.171 | 75° |
Selektivitätskennzahl Tv/g |
Tv/g | Einfallswinkel |
---|---|
1.338* | 0° |
1.330 | 15° |
1.321 | 30° |
1.301 | 45° |
1.284 | 50° |
1.263 | 55° |
1.227 | 60° |
1.174 | 65° |
1.143 | 67.5° |
1.101 | 70° |
1.040 | 72.5° |
0.957 | 75° |
0° | 15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
15° | 30° | 45° | 50° | 55° | 60° | 65° | 67.5° | 70° | 72.5° | 75° |
ΔTmax = 12.12°C
Te | Tv | Ae |
---|---|---|
-0.047435 | -0.10819 | -0.89739 |
-0.00035263 | -0.00047108 | 0.00044232 |
0.42886 | 0.589 | 0.73434 |
74.249 | 78.539 | 99.852 |
10.88 | 10.079 | 7.23 |
1.1863 | 0.80798 | 0.60005 |
qi/Ae(φ=0°) = 0.459
Ort: Zürich
Zeit: 1. August - 10. August
Orientierung der Fenster: Süd
Luftwechselzahl: 1.0
Anfangstemperatur: 20° C
Standardraum: 1A [info]
Innentemperatur | |
Aussentemperatur | |
Globalstrahlung auf horizontale Fläche | |
Strahlung auf vertikale Glasfläche |
Allgemeiner Farbwiedergabeindex Ra |
Ra | Einfallswinkel |
---|---|
92.3 | 0° |
92.0 | 15° |
91.2 | 30° |
90.0 | 45° |
89.4 | 50° |
88.8 | 55° |
88.2 | 60° |
87.5 | 65° |
87.1 | 67.5° |
86.7 | 70° |
86.2 | 72.5° |
85.6 | 75° |
Keine Einträge